Model Context Protocol (MCP)
Other AI applications can retrieve structured JSON data for this entity using authentication.
API Route
Direct access to structured JSON data via a dedicated API endpoint.
Low-Carb Bread with Golden Flaxseeds
This recipe covers 0% of your daily calorie requirement.
AI Voice
Listen to the article content live
Recipe preparation steps
Preheat the oven to 180 °C and line a baking tray with baking paper.
Next, grind the flaxseed until it becomes a fine flour.
Place the flaxseed in a medium bowl.
Psyllium husk powder (if you only have whole psyllium husks, grind those into a powder as well), add baking powder and salt, and mix with a spoon.
Add the hot water, stir with a spoon and then knead the dough with your hands for a few seconds once it is cool enough to handle.
Place the bread dough on the prepared baking sheet and shape it into a flat, round loaf (or baguette or roll).
Moisten the top of the dough and sprinkle with additional whole flax seeds, then bake the bread for about 50 minutes, until it has doubled (or even tripled) in height and has a golden brown crust.
Please note that depending on your oven, it may take several minutes longer.
Then let it cool completely on a piece of paper, then cut it and enjoy!
Nutrients
Precyzyjna analiza mikro- i makroskładników wraz z pokryciem dziennego zapotrzebowania (RDA).
Acidity
Alcohol
Ash
Beta-Glucan
Boron
Calcium
Carbohydrate
Carotene Beta
Chloride
Chlorine
Cholesterol
Chromium
Cobalt
Copper
Fat
Fatty monounsaturated
Fatty polyunsaturated
Fatty saturated
Fatty trans
Fiber
Fiber insoluble
Fiber soluble
Fluoride
Fructose
Galactose
Glucose
Glutamine
Inulin
Iodine
Iron
Lactose
Lutein + zeaxanthin
Magnesium
Manganese
Molybdenum
Natron
Nickel
Nitrate
Omega 3
Omega 6
Oxalic acid
Ph
Phosphorus
Phytosterols
Potassium
Protein
Protein Plant
Salt
Selenium
Sodium
Starch
Sucrose
Sugar
Sugar added
Sulfur
Theobromine
Total sugar alcohols
Vitamin A
Vitamin ARE
Vitamin B1 (Thiamin)
Vitamin B2 (Riboflavin)
Vitamin B3 (Niacin)
Vitamin B5 (Pantothenic acid)
Vitamin B6 (Pyridoxine)
Vitamin B7 (Biotin)
Vitamin B9 (Folate)
Vitamin C (Ascorbic acid)
Vitamin D
Vitamin E
Vitamin K
Water
Zinc
| Name | Kategoria | Ilość | % RDA |
|---|---|---|---|
| Acidity | - | 0.36 g | - |
| Alcohol | - | 2.4 g | - |
| Ash | - | 7.78 g | - |
| Beta-Glucan | - | 0.07 g | - |
| Boron | - | 0.48 mg | - |
| Calcium | - | 423.35 mg | 53% |
| Carbohydrate | - | 4.23 g | 2% |
| Carotene Beta | - | 9391.2 mg | - |
| Chloride | - | 597.5 mg | - |
| Chlorine | - | 288 mg | - |
| Cholesterol | - | 2.42 mg | - |
| Chromium | - | 0 µg | - |
| Cobalt | - | 0 µg | - |
| Copper | - | 0.35 mg | - |
| Fat | - | 2.11 g | 3% |
| Fatty monounsaturated | - | 0.05 g | - |
| Fatty polyunsaturated | - | 1.06 g | - |
| Fatty saturated | - | 0.28 g | - |
| Fatty trans | - | 2.42 g | - |
| Fiber | - | 7.87 g | 31% |
| Fiber insoluble | - | 3.92 g | - |
| Fiber soluble | - | 3.92 g | - |
| Fluoride | - | 0.06 mg | - |
| Fructose | - | 0.12 g | - |
| Galactose | - | 2.4 g | - |
| Glucose | - | 0.05 g | - |
| Glutamine | - | 0.48 g | - |
| Inulin | - | 0.12 g | - |
| Iodine | - | 36 µg | 24% |
| Iron | - | 5.08 mg | 36% |
| Lactose | - | 2.4 g | - |
| Lutein + zeaxanthin | - | 29.28 mg | - |
| Magnesium | - | 276.11 mg | 74% |
| Manganese | - | 2.18 mg | - |
| Molybdenum | - | 0.02 µg | - |
| Natron | - | 184.8 g | - |
| Nickel | - | 0.02 mg | - |
| Nitrate | - | 928.8 mg | - |
| Omega 3 | - | 0.17 g | - |
| Omega 6 | - | 0.71 g | - |
| Oxalic acid | - | 2.33 mg | - |
| Ph | - | 22.4 µg | - |
| Phosphorus | - | 207.24 mg | 30% |
| Phytosterols | - | 28.8 mg | - |
| Potassium | - | 1400.54 mg | 70% |
| Protein | - | 8.64 g | 17% |
| Protein Plant | - | 8.6 g | - |
| Salt | - | 1030.48 g | - |
| Selenium | - | 2.05 µg | 4% |
| Sodium | - | 593.29 mg | 30% |
| Starch | - | 0.24 g | - |
| Sucrose | - | 0.07 g | - |
| Sugar | - | 0.27 g | 1% |
| Sugar added | - | 2.4 g | - |
| Sulfur | - | 0.32 mg | - |
| Theobromine | - | 2.4 mg | - |
| Total sugar alcohols | - | 2.4 g | - |
| Vitamin A | - | 806.4 µg | 101% |
| Vitamin ARE | - | 1612.8 µg | - |
| Vitamin B1 (Thiamin) | - | 0.21 mg | - |
| Vitamin B2 (Riboflavin) | - | 0.6 mg | - |
| Vitamin B3 (Niacin) | - | 1.64 mg | - |
| Vitamin B5 (Pantothenic acid) | - | 0.62 mg | - |
| Vitamin B6 (Pyridoxine) | - | 0.58 mg | - |
| Vitamin B7 (Biotin) | - | 0.48 mg | - |
| Vitamin B9 (Folate) | - | 179 µg | - |
| Vitamin C (Ascorbic acid) | - | 88.56 mg | - |
| Vitamin D | - | 2.4 µg | 16% |
| Vitamin E | - | 3.84 mg | 32% |
| Vitamin K | - | 1584 µg | 2112% |
| Water | - | 540.94 g | - |
| Zinc | - | 1.76 mg | 18% |
Nie znaleziono składnika