Model Context Protocol (MCP)
Other AI applications can retrieve structured JSON data for this entity using authentication.
API Route
Direct access to structured JSON data via a dedicated API endpoint.
Dark Chocolate Brownie Cookies
This recipe covers 10% of your daily calorie requirement.
AI Voice
Listen to the article content live
Recipe preparation steps
Put the chopped butter in a saucepan and start heating it on low heat. When it is half melted, add the dark chocolate (120g) broken into cubes and, stirring, melt it. Remove from heat.
Crack the eggs into a bowl, add the sugar and beat for about 5 minutes until the eggs are fluffy and thick and the sugar is completely dissolved.
Pour in the chocolate mass and mix until smooth. Add flour, cocoa, and baking powder and mix or blend on low speed until even and lump-free.
Mix with chopped nuts and chopped dark chocolate or a mixture of dark and milk chocolate. Cover with cling film and place in the freezer for 10 minutes.
Preheat oven to 175°C (top and bottom heat, no fan). Line a large baking sheet with baking paper.
Scoop out a spoonful of the mixture and place it on the baking tray, leaving some space between them.
Bake for 10 minutes. The cookies should be soft in the middle when removed from the oven, they will harden as they cool.
Nutrients
Precyzyjna analiza mikro- i makroskładników wraz z pokryciem dziennego zapotrzebowania (RDA).
Alanine
Arginine
Ash
Aspartic acid
Beta-Glucan
Beta-carotene
Beta-sitosterol
Calcium
Carbohydrate
Carotene Beta
Chloride
Chlorine
Cholesterol
Chromium
Copper
Cysteine
Fat
Fatty monounsaturated
Fatty polyunsaturated
Fatty saturated
Fatty trans
Fiber
Fiber insoluble
Fiber soluble
Folate
Fructose
Glicemyc Index
Glucose
Glutamic acid
Glutamine
Glycine
Histidine
Iodine
Iron
Isoleucine
Lactose
Leucine
Lutein + zeaxanthin
Lysine
Magnesium
Manganese
Methionine
Molybdenum
Natron
Omega 3
Omega 6
Oxalic acid
Phenylalanine
Phosphorus
Phytosterols
Potassium
Proline
Protein
Protein Animal
Protein Plant
Retinol
Salt
Selenium
Serine
Sodium
Starch
Sucrose
Sugar
Sugar added
Sulfur
Theobromine
Threonine
Total sugar alcohols
Tryptophan
Tyrosine
Valine
Vitamin A
Vitamin ARE
Vitamin B1 (Thiamin)
Vitamin B12 (Cobalamin)
Vitamin B2 (Riboflavin)
Vitamin B3 (Niacin)
Vitamin B4 (Choline)
Vitamin B5 (Pantothenic acid)
Vitamin B6 (Pyridoxine)
Vitamin B7 (Biotin)
Vitamin B9 (Folate)
Vitamin C (Ascorbic acid)
Vitamin D
Vitamin D3
Vitamin E
Vitamin K
Water
Zinc
| Name | Kategoria | Ilość | % RDA |
|---|---|---|---|
| Alanine | - | 1.33 g | - |
| Arginine | - | 2.09 g | - |
| Ash | - | 12.48 g | - |
| Aspartic acid | - | 2.52 g | - |
| Beta-Glucan | - | 1.7 g | - |
| Beta-carotene | - | 281.2 µg | - |
| Beta-sitosterol | - | 33.9 mg | - |
| Calcium | - | 379.74 mg | 47% |
| Carbohydrate | - | 331.37 g | 127% |
| Carotene Beta | - | 20.7 mg | - |
| Chloride | - | 106 mg | - |
| Chlorine | - | 419.45 mg | - |
| Cholesterol | - | 574.16 mg | - |
| Chromium | - | 5 µg | - |
| Copper | - | 1.55 mg | - |
| Cysteine | - | 0.61 g | - |
| Fat | - | 159.84 g | 228% |
| Fatty monounsaturated | - | 46.9 g | - |
| Fatty polyunsaturated | - | 18.7 g | - |
| Fatty saturated | - | 88.9 g | - |
| Fatty trans | - | 3.82 g | - |
| Fiber | - | 10.95 g | 44% |
| Fiber insoluble | - | 5.61 g | - |
| Fiber soluble | - | 2.71 g | - |
| Folate | - | 52.64 µg | - |
| Fructose | - | 12.73 g | - |
| Glicemyc Index | - | 169.1 µg | - |
| Glucose | - | 4.75 g | - |
| Glutamic acid | - | 4.44 g | - |
| Glutamine | - | 1.63 g | - |
| Glycine | - | 1.02 g | - |
| Histidine | - | 0.72 g | - |
| Iodine | - | 20.5 µg | 14% |
| Iron | - | 11.07 mg | 79% |
| Isoleucine | - | 1.52 g | - |
| Lactose | - | 4.69 g | - |
| Leucine | - | 2.49 g | - |
| Lutein + zeaxanthin | - | 282.7 mg | - |
| Lysine | - | 1.81 g | - |
| Magnesium | - | 463.25 mg | 124% |
| Manganese | - | 3.25 mg | - |
| Methionine | - | 0.67 g | - |
| Molybdenum | - | 12.5 µg | - |
| Natron | - | 95 g | - |
| Omega 3 | - | 3.03 g | - |
| Omega 6 | - | 17.5 g | - |
| Oxalic acid | - | 85 mg | - |
| Phenylalanine | - | 1.49 g | - |
| Phosphorus | - | 1101.58 mg | 157% |
| Phytosterols | - | 76.4 mg | - |
| Potassium | - | 1932.12 mg | 97% |
| Proline | - | 1.13 g | - |
| Protein | - | 44.52 g | 89% |
| Protein Animal | - | 0.25 g | - |
| Protein Plant | - | 4.55 g | - |
| Retinol | - | 790.14 µg | - |
| Salt | - | 267.24 g | - |
| Selenium | - | 45.44 µg | 83% |
| Serine | - | 1.67 g | - |
| Sodium | - | 303.07 mg | 15% |
| Starch | - | 48.34 g | - |
| Sucrose | - | 251.84 g | - |
| Sugar | - | 271.98 g | 544% |
| Sugar added | - | 177.5 g | - |
| Sulfur | - | 55 mg | - |
| Theobromine | - | 1960 mg | - |
| Threonine | - | 1.19 g | - |
| Total sugar alcohols | - | 1.95 g | - |
| Tryptophan | - | 0.47 g | - |
| Tyrosine | - | 1.04 g | - |
| Valine | - | 1.79 g | - |
| Vitamin A | - | 835.24 µg | 104% |
| Vitamin ARE | - | 32.5 µg | - |
| Vitamin B1 (Thiamin) | - | 1.91 mg | - |
| Vitamin B12 (Cobalamin) | - | 3.78 µg | - |
| Vitamin B2 (Riboflavin) | - | 2.47 mg | - |
| Vitamin B3 (Niacin) | - | 3.73 mg | - |
| Vitamin B4 (Choline) | - | 328.72 mg | - |
| Vitamin B5 (Pantothenic acid) | - | 3.65 mg | - |
| Vitamin B6 (Pyridoxine) | - | 1.96 mg | - |
| Vitamin B7 (Biotin) | - | 2.92 mg | - |
| Vitamin B9 (Folate) | - | 74.45 µg | - |
| Vitamin C (Ascorbic acid) | - | 5.62 mg | - |
| Vitamin D | - | 10.06 µg | 67% |
| Vitamin D3 | - | 2.36 µg | - |
| Vitamin E | - | 6.06 mg | 51% |
| Vitamin K | - | 342.85 µg | 457% |
| Water | - | 104.57 g | - |
| Zinc | - | 11.2 mg | 112% |
Nie znaleziono składnika