General • Easy
Coconut pineapple smoothie
5 min
1 /
Portion
Recipe preparation steps
1
Wsyzstkie składniki ze sobą połącz i zmiksuj.
Nutrients
Detailed Nutrient List
| Name | All Portions | Single Portion |
|---|---|---|
| Acidity | 0.02 g | 0.02 g |
| Alcohol | 0.08 g | 0.08 g |
| Alpha Linolenic Acid | 0 g | 0 g |
| Ash | 2.04 g | 2.04 g |
| Beta-carotene | 0.08 µg | 0.08 µg |
| Beta-sitosterol | 1.2 mg | 1.2 mg |
| Betaine | 0.04 mg | 0.04 mg |
| Boron | 0.02 mg | 0.02 mg |
| Calcium | 274.64 mg | 274.64 mg |
| Calories | 52.8 kcal | 52.8 kcal |
| Capric Acid | 0.34 g | 0.34 g |
| Caprylic Acid | 0.36 g | 0.36 g |
| Carbohydrate | 28.95 g | 28.95 g |
| Chloride | 103.6 mg | 103.6 mg |
| Chlorine | 1.92 mg | 1.92 mg |
| Cholesterol | 21 mg | 21 mg |
| Chromium | 0 µg | 0 µg |
| Cobalt | 0 µg | 0 µg |
| Copper | 0.1 mg | 0.1 mg |
| Energy | 220.8 kJ | 220.8 kJ |
| Fat | 8.71 g | 8.71 g |
| Fatty acids | 0.3 g | 0.3 g |
| Fatty monounsaturated | 1.47 g | 1.47 g |
| Fatty polyunsaturated | 0.22 g | 0.22 g |
| Fatty saturated | 6.45 g | 6.45 g |
| Fatty trans | 0.18 g | 0.18 g |
| Fiber | 3.51 g | 3.51 g |
| Fiber insoluble | 1.59 g | 1.59 g |
| Fiber soluble | 0.4 g | 0.4 g |
| Fluoride | 0 mg | 0 mg |
| Fructose | 5.53 g | 5.53 g |
| Galactose | 0.01 g | 0.01 g |
| Glicemyc Index | 10.56 µg | 10.56 µg |
| Glucose | 4.87 g | 4.87 g |
| Inulin | 0.08 g | 0.08 g |
| Iodine | 15 µg | 15 µg |
| Iron | 0.71 mg | 0.71 mg |
| Lactose | 11.03 g | 11.03 g |
| Lauric Acid | 2.44 g | 2.44 g |
| Lignin | 0.08 g | 0.08 g |
| Linoleic Acid | 0.1 g | 0.1 g |
| Lutein + zeaxanthin | 0.8 mg | 0.8 mg |
| Magnesium | 36.6 mg | 36.6 mg |
| Maltose | 0.01 g | 0.01 g |
| Manganese | 0.33 mg | 0.33 mg |
| Molybdenum | 0 µg | 0 µg |
| Myristic Acid | 0.84 g | 0.84 g |
| Nickel | 0 mg | 0 mg |
| Oleic Acid | 0.34 g | 0.34 g |
| Omega 3 | 0.03 g | 0.03 g |
| Omega 6 | 0.16 g | 0.16 g |
| Oxalic acid | 1.2 mg | 1.2 mg |
| Palmitic Acid | 0.44 g | 0.44 g |
| Phosphorus | 389.82 mg | 389.82 mg |
| Phytosterols | 2 mg | 2 mg |
| Potassium | 413.32 mg | 413.32 mg |
| Protein | 21.91 g | 21.91 g |
| Salt | 0.27 g | 0.27 g |
| Saturated Fatty Acids | 4.26 g | 4.26 g |
| Selenium | 11.6 µg | 11.6 µg |
| Sodium | 95.98 mg | 95.98 mg |
| Starch | 0.04 g | 0.04 g |
| Stearic Acid | 0.18 g | 0.18 g |
| Sucrose | 5.56 g | 5.56 g |
| Sugar | 26.87 g | 26.87 g |
| Sugar added | 4.58 g | 4.58 g |
| Theobromine | 0.08 mg | 0.08 mg |
| Total Carbohydrates | 2.16 g | 2.16 g |
| Total Fat | 5.06 g | 5.06 g |
| Total Protein | 0.45 g | 0.45 g |
| Total sugar alcohols | 0.08 g | 0.08 g |
| Vitamin A | 38.48 µg | 38.48 µg |
| Vitamin B1 (Thiamin) | 0.2 mg | 0.2 mg |
| Vitamin B12 (Cobalamin) | 1.53 µg | 1.53 µg |
| Vitamin B2 (Riboflavin) | 0.62 mg | 0.62 mg |
| Vitamin B3 (Niacin) | 0.58 mg | 0.58 mg |
| Vitamin B4 (Choline) | 0.93 mg | 0.93 mg |
| Vitamin B5 (Pantothenic acid) | 0.75 mg | 0.75 mg |
| Vitamin B6 (Pyridoxine) | 0.13 mg | 0.13 mg |
| Vitamin B7 (Biotin) | 0.2 mg | 0.2 mg |
| Vitamin B9 (Folate) | 10.78 µg | 10.78 µg |
| Vitamin C (Ascorbic acid) | 4.46 mg | 4.46 mg |
| Vitamin D | 0.41 µg | 0.41 µg |
| Vitamin D3 | 0.08 µg | 0.08 µg |
| Vitamin E | 0.25 mg | 0.25 mg |
| Vitamin K | 0.58 µg | 0.58 µg |
| Water | 239.41 g | 239.41 g |
| Zinc | 1.21 mg | 1.21 mg |
Culinary Matches
Related Recipes
Discover dishes with similar ingredients and flavor profiles.
Fresh Recipes
Newest Recipes
Discover our recently added culinary inspirations
Scan this QR code to access this page quickly on your mobile device.