Model Context Protocol (MCP)
Other AI applications can retrieve structured JSON data for this entity using authentication.
API Route
Direct access to structured JSON data via a dedicated API endpoint.
Blueberry Pancakes with Gummy Bears
This recipe covers 20% of your daily calorie requirement.
AI Voice
Listen to the article content live
Recipe preparation steps
Nutrients
Precyzyjna analiza mikro- i makroskładników wraz z pokryciem dziennego zapotrzebowania (RDA).
Alanine
Alcohol
Alpha Linolenic Acid
Arginine
Ash
Beta-sitosterol
Betaine
Boron
Calcium
Carbohydrate
Carotene Beta
Chloride
Chlorine
Cholesterol
Chromium
Cobalt
Complete Protein
Copper
Cysteine
Erucic Acid
Fat
Fatty monounsaturated
Fatty polyunsaturated
Fatty saturated
Fatty trans
Fiber
Fiber insoluble
Fiber soluble
Fluoride
Folate
Fructose
Glicemyc Index
Glucose
Glutamic acid
Glycine
Histidine
Inulin
Iodine
Iron
Isoleucine
Leucine
Linoleic Acid
Lutein + zeaxanthin
Lysine
Magnesium
Manganese
Methionine
Molybdenum
Monounsaturated fat 18:1 c
Natron
Nickel
Nitrogen
Oleic Acid
Omega 3
Omega 6
Oxalic acid
Ph
Phenylalanine
Phosphorus
Phytosterols
Polyunsaturated fat 18:2 n-6
Potassium
Proline
Protein
Protein Plant
Salt
Saturated fat 16:0
Saturated fat 18:0
Selenium
Serine
Sodium
Starch
Sucrose
Sugar
Sugar added
Sulfur
Threonine
Total Carbohydrates
Total Fat
Total Protein
Total sugar alcohols
Tryptophan
Tyrosine
Valine
Vitamin A
Vitamin B1 (Thiamin)
Vitamin B2 (Riboflavin)
Vitamin B3 (Niacin)
Vitamin B4 (Choline)
Vitamin B5 (Pantothenic acid)
Vitamin B6 (Pyridoxine)
Vitamin B7 (Biotin)
Vitamin B9 (Folate)
Vitamin C (Ascorbic acid)
Vitamin D
Vitamin E
Vitamin K
Water
Xylitol
Zinc
| Name | Kategoria | Ilość | % RDA |
|---|---|---|---|
| Alanine | - | 0.04 g | - |
| Alcohol | - | 0.05 g | - |
| Alpha Linolenic Acid | - | 2.39 g | - |
| Arginine | - | 0.08 g | - |
| Ash | - | 2.94 g | - |
| Beta-sitosterol | - | 52.51 mg | - |
| Betaine | - | 0.03 mg | - |
| Boron | - | 0.06 mg | - |
| Calcium | - | 75.3 mg | 9% |
| Carbohydrate | - | 74.93 g | 29% |
| Carotene Beta | - | 0.22 mg | - |
| Chloride | - | 1.87 mg | - |
| Chlorine | - | 1.2 mg | - |
| Cholesterol | - | 1.3 mg | - |
| Chromium | - | 0 µg | - |
| Cobalt | - | 0 µg | - |
| Complete Protein | - | 1.07 g | - |
| Copper | - | 0.47 mg | - |
| Cysteine | - | 0.02 g | - |
| Erucic Acid | - | 0.05 g | - |
| Fat | - | 19.97 g | 29% |
| Fatty monounsaturated | - | 9.71 g | - |
| Fatty polyunsaturated | - | 6.91 g | - |
| Fatty saturated | - | 1.4 g | - |
| Fatty trans | - | 1.13 g | - |
| Fiber | - | 13.6 g | 54% |
| Fiber insoluble | - | 7.81 g | - |
| Fiber soluble | - | 2.6 g | - |
| Fluoride | - | 0.01 mg | - |
| Folate | - | 18 µg | - |
| Fructose | - | 3.88 g | - |
| Glicemyc Index | - | 1.03 µg | - |
| Glucose | - | 3.54 g | - |
| Glutamic acid | - | 0.16 g | - |
| Glycine | - | 0.04 g | - |
| Histidine | - | 0.02 g | - |
| Inulin | - | 0.01 g | - |
| Iodine | - | 0 µg | - |
| Iron | - | 3.75 mg | 27% |
| Isoleucine | - | 0.04 g | - |
| Leucine | - | 0.08 g | - |
| Linoleic Acid | - | 3.08 g | - |
| Lutein + zeaxanthin | - | 0.13 mg | - |
| Lysine | - | 0.05 g | - |
| Magnesium | - | 106.41 mg | 28% |
| Manganese | - | 1.9 mg | - |
| Methionine | - | 0.02 g | - |
| Molybdenum | - | 0 µg | - |
| Monounsaturated fat 18:1 c | - | 9.11 g | - |
| Natron | - | 0.8 g | - |
| Nickel | - | 0 mg | - |
| Nitrogen | - | 0.17 g | - |
| Oleic Acid | - | 9.22 g | - |
| Omega 3 | - | 2.57 g | - |
| Omega 6 | - | 4.31 g | - |
| Oxalic acid | - | 0 mg | - |
| Ph | - | 3.5 µg | - |
| Phenylalanine | - | 0.05 g | - |
| Phosphorus | - | 267.3 mg | 38% |
| Phytosterols | - | 105.01 mg | - |
| Polyunsaturated fat 18:2 n-6 | - | 2.79 g | - |
| Potassium | - | 619.85 mg | 31% |
| Proline | - | 0.04 g | - |
| Protein | - | 9.89 g | 20% |
| Protein Plant | - | 1.07 g | - |
| Salt | - | 0.65 g | - |
| Saturated fat 16:0 | - | 0.57 g | - |
| Saturated fat 18:0 | - | 0.17 g | - |
| Selenium | - | 0.49 µg | 1% |
| Serine | - | 0.04 g | - |
| Sodium | - | 6.95 mg | - |
| Starch | - | 0.01 g | - |
| Sucrose | - | 0.77 g | - |
| Sugar | - | 1.04 g | 2% |
| Sugar added | - | 0.05 g | - |
| Sulfur | - | 0.01 mg | - |
| Threonine | - | 0.04 g | - |
| Total Carbohydrates | - | 0.09 g | - |
| Total Fat | - | 1.71 g | - |
| Total Protein | - | 1.07 g | - |
| Total sugar alcohols | - | 15.15 g | - |
| Tryptophan | - | 0.02 g | - |
| Tyrosine | - | 0.02 g | - |
| Valine | - | 0.05 g | - |
| Vitamin A | - | 15.45 µg | 2% |
| Vitamin B1 (Thiamin) | - | 0.33 mg | - |
| Vitamin B2 (Riboflavin) | - | 0.1 mg | - |
| Vitamin B3 (Niacin) | - | 2.4 mg | - |
| Vitamin B4 (Choline) | - | 3.94 mg | - |
| Vitamin B5 (Pantothenic acid) | - | 0.02 mg | - |
| Vitamin B6 (Pyridoxine) | - | 0.28 mg | - |
| Vitamin B7 (Biotin) | - | 0.01 mg | - |
| Vitamin B9 (Folate) | - | 12.34 µg | - |
| Vitamin C (Ascorbic acid) | - | 200.94 mg | - |
| Vitamin D | - | 0.05 µg | - |
| Vitamin E | - | 5.79 mg | 48% |
| Vitamin K | - | 42.81 µg | 57% |
| Water | - | 146.62 g | - |
| Xylitol | - | 14 g | - |
| Zinc | - | 2.11 mg | 21% |
Nie znaleziono składnika