Berry Cocktail
| Parameter | Value | Parameter | Value |
|---|---|---|---|
|
Preparation time
|
~ |
Portion
|
1 |
|
Cena (Lidl)
|
$0.52 |
Koszt / porcja
|
$0.52 |
|
Number of ingredients needed for preparation
|
4 |
Calories
|
284 |
|
Contains 284 calories per portion.
|
284 kcal |
Protein/Portion
|
6g |
|
Fat/Portion
|
7g |
Carbs/Portion
|
49g |
|
Fiber/Portion
|
~ |
Ingredients
This recipe covers 11% of your daily calorie requirement.
Smart Voice
•Listen to the article content live
Recipe preparation steps
Nutrients
Precise micro- and macronutrient analysis with daily reference intake (RDA) coverage (1 porcja)
Berry Cocktail
Alanine
Alcohol
Alpha Linolenic Acid
Arginine
Ash
Beta-Cryptoxanthin
Beta-sitosterol
Betaine
Boron
Calcium
Carbohydrate
Carotene Beta
Chloride
Chlorine
Cholesterol
Chromium
Cobalt
Copper
Cysteine
Fat
Fatty monounsaturated
Fatty polyunsaturated
Fatty saturated
Fatty trans
Fiber
Fiber insoluble
Fiber soluble
Fluoride
Glutamic acid
Glycine
Histidine
Inulin
Iodine
Iron
Isoleucine
Leucine
Linoleic Acid
Lutein + zeaxanthin
Lysine
Magnesium
Manganese
Methionine
Molybdenum
Natron
Nickel
Nitrogen
Oleic Acid
Omega 3
Omega 6
Oxalic acid
Phenylalanine
Phosphorus
Phytosterols
Potassium
Proline
Protein
Protein Plant
Salt
Selenium
Serine
Sodium
Starch
Sugar
Sugar added
Sulfur
Threonine
Total Carbohydrates
Total Fat
Total sugar alcohols
Tryptophan
Tyrosine
Valine
Vitamin A
Vitamin B1 (Thiamin)
Vitamin B12 (Cobalamin)
Vitamin B2 (Riboflavin)
Vitamin B3 (Niacin)
Vitamin B4 (Choline)
Vitamin B5 (Pantothenic acid)
Vitamin B6 (Pyridoxine)
Vitamin B7 (Biotin)
Vitamin B9 (Folate)
Vitamin C (Ascorbic acid)
Vitamin D
Vitamin E
Vitamin K
Water
Zinc
| Name | Category | Amount | % RDA |
|---|---|---|---|
| Alanine | - | 0.09 g | - |
| Alcohol | - | 0.1 g | - |
| Alpha Linolenic Acid | - | 1.78 g | - |
| Arginine | - | 0.17 g | - |
| Ash | - | 0.7 g | - |
| Beta-Cryptoxanthin | - | 1.3 µg | - |
| Beta-sitosterol | - | 0.02 mg | - |
| Betaine | - | 0.05 mg | - |
| Boron | - | 0.12 mg | - |
| Calcium | - | 408.6 mg | 51% |
| Carbohydrate | - | 48.92 g | 19% |
| Carotene Beta | - | 166.4 mg | - |
| Chloride | - | 2.4 mg | - |
| Chlorine | - | 2.4 mg | - |
| Cholesterol | - | 3.9 mg | - |
| Chromium | - | 0 µg | - |
| Cobalt | - | 0 µg | - |
| Copper | - | 0.23 mg | - |
| Cysteine | - | 0.03 g | - |
| Fat | - | 7.3 g | 10% |
| Fatty monounsaturated | - | 1.2 g | - |
| Fatty polyunsaturated | - | 4.22 g | - |
| Fatty saturated | - | 0.72 g | - |
| Fatty trans | - | 0.01 g | - |
| Fiber | - | 11.98 g | 48% |
| Fiber insoluble | - | 2.86 g | - |
| Fiber soluble | - | 0.58 g | - |
| Fluoride | - | 0 mg | - |
| Glutamic acid | - | 0.32 g | - |
| Glycine | - | 0.08 g | - |
| Histidine | - | 0.05 g | - |
| Inulin | - | 0.01 g | - |
| Iodine | - | 0 µg | - |
| Iron | - | 2.72 mg | 19% |
| Isoleucine | - | 0.09 g | - |
| Leucine | - | 0.15 g | - |
| Linoleic Acid | - | 0.58 g | - |
| Lutein + zeaxanthin | - | 153.4 mg | - |
| Lysine | - | 0.17 g | - |
| Magnesium | - | 107.8 mg | 29% |
| Manganese | - | 1.45 mg | - |
| Methionine | - | 0.04 g | - |
| Molybdenum | - | 0 µg | - |
| Natron | - | 1.6 g | - |
| Nickel | - | 0 mg | - |
| Nitrogen | - | 0.34 g | - |
| Oleic Acid | - | 0.21 g | - |
| Omega 3 | - | 1.96 g | - |
| Omega 6 | - | 0.72 g | - |
| Oxalic acid | - | 0 mg | - |
| Phenylalanine | - | 0.09 g | - |
| Phosphorus | - | 224.3 mg | 32% |
| Phytosterols | - | 0.02 mg | - |
| Potassium | - | 331.9 mg | 17% |
| Proline | - | 0.08 g | - |
| Protein | - | 5.7 g | 11% |
| Protein Plant | - | 2.14 g | - |
| Salt | - | 0.31 g | - |
| Selenium | - | 3.36 µg | 6% |
| Serine | - | 0.09 g | - |
| Sodium | - | 128.7 mg | 6% |
| Starch | - | 0.01 g | - |
| Sugar | - | 31.69 g | 63% |
| Sugar added | - | 0.1 g | - |
| Sulfur | - | 0.02 mg | - |
| Threonine | - | 0.08 g | - |
| Total Carbohydrates | - | 0.18 g | - |
| Total Fat | - | 3.41 g | - |
| Total sugar alcohols | - | 0.1 g | - |
| Tryptophan | - | 0.06 g | - |
| Tyrosine | - | 0.04 g | - |
| Valine | - | 0.1 g | - |
| Vitamin A | - | 16.9 µg | 2% |
| Vitamin B1 (Thiamin) | - | 0.09 mg | - |
| Vitamin B12 (Cobalamin) | - | 0.75 µg | - |
| Vitamin B2 (Riboflavin) | - | 0.15 mg | - |
| Vitamin B3 (Niacin) | - | 1.02 mg | - |
| Vitamin B4 (Choline) | - | 7.87 mg | - |
| Vitamin B5 (Pantothenic acid) | - | 0.03 mg | - |
| Vitamin B6 (Pyridoxine) | - | 0.11 mg | - |
| Vitamin B7 (Biotin) | - | 0.02 mg | - |
| Vitamin B9 (Folate) | - | 47.77 µg | - |
| Vitamin C (Ascorbic acid) | - | 27.46 mg | - |
| Vitamin D | - | 0.6 µg | 4% |
| Vitamin E | - | 1.57 mg | 13% |
| Vitamin K | - | 89.74 µg | 120% |
| Water | - | 332.51 g | - |
| Zinc | - | 1.01 mg | 10% |
No nutrients matching your search criteria
Nutritional Profile Comparison
📈 Interactive ChartNutrient content comparison per serving
Blood Glucose Curve & Glycemic Index
Projected postprandial glucose and insulin response