Model Context Protocol (MCP)
Other AI applications can retrieve structured JSON data for this entity using authentication.
API Route
Direct access to structured JSON data via a dedicated API endpoint.
Salmon Pasta
This recipe covers 32% of your daily calorie requirement.
AI Voice
Listen to the article content live
Recipe preparation steps
Cook whole wheat pasta in salted water according to package instructions.
Prepare, wash and cut the leek into rings.
Cook in salted water for 2-3 minutes.
Combine flour and cream.
Bring 50 ml of vegetable stock to a boil, stir in cream, and simmer for 2 minutes.
Season the sauce with salt and pepper.
Dice the salmon fillet and let it simmer in the sauce for about 3 minutes.
Chop 1 sprig of dill and add it to the sauce.
Serve the pasta and leek with the salmon sauce.
Nutrients
Precyzyjna analiza mikro- i makroskładników wraz z pokryciem dziennego zapotrzebowania (RDA).
Alanine
Alcohol
Alpha Linolenic Acid
Arginine
Ash
Aspartic acid
Beta-carotene
Boron
Calcium
Carbohydrate
Chloride
Chlorine
Cholesterol
Chromium
Citric acid
Cobalt
Copper
Cysteine
Cystine
Fat
Fatty acids
Fatty monounsaturated
Fatty polyunsaturated
Fatty saturated
Fatty trans
Fiber
Fiber insoluble
Fiber soluble
Fluoride
Folate
Fructose
Galactose
Glicemyc Index
Glucose
Glutamic acid
Glutamine
Glycine
Histidine
Hydroxyproline
Inulin
Iodine
Iron
Isoleucine
Lactose
Leucine
Linoleic Acid
Lutein + zeaxanthin
Lysine
Magnesium
Malic acid
Manganese
Methionine
Molybdenum
Nickel
Nitrogen
Oleic Acid
Omega 3
Omega 6
Oxalic acid
Pantothenic acid
Phenylalanine
Phosphorus
Phytosterols
Potassium
Proline
Protein
Quinic acid
Salt
Selenium
Serine
Silica
Sodium
Starch
Sucrose
Sugar
Sugar added
Sulfur
Taurine
Theobromine
Threonine
Total Carbohydrates
Total Fat
Total Protein
Total sugar alcohols
Tryptophan
Tyrosine
Valine
Vitamin A
Vitamin B1 (Thiamin)
Vitamin B12 (Cobalamin)
Vitamin B2 (Riboflavin)
Vitamin B3 (Niacin)
Vitamin B4 (Choline)
Vitamin B5 (Pantothenic acid)
Vitamin B6 (Pyridoxine)
Vitamin B7 (Biotin)
Vitamin B9 (Folate)
Vitamin C (Ascorbic acid)
Vitamin D
Vitamin E
Vitamin K
Water
Zinc
| Name | Kategoria | Ilość | % RDA |
|---|---|---|---|
| Alanine | - | 0.39 g | - |
| Alcohol | - | 0.02 g | - |
| Alpha Linolenic Acid | - | 0.04 g | - |
| Arginine | - | 0.46 g | - |
| Ash | - | 4.71 g | - |
| Aspartic acid | - | 0 g | - |
| Beta-carotene | - | 922 µg | - |
| Boron | - | 0 mg | - |
| Calcium | - | 144.73 mg | 18% |
| Carbohydrate | - | 56.95 g | 22% |
| Chloride | - | 12.5 mg | - |
| Chlorine | - | 1.2 mg | - |
| Cholesterol | - | 162.72 mg | - |
| Chromium | - | 0 µg | - |
| Citric acid | - | 0 mg | - |
| Cobalt | - | 0.02 µg | - |
| Copper | - | 0.38 mg | - |
| Cysteine | - | 0 g | - |
| Cystine | - | 0.18 g | - |
| Fat | - | 42.15 g | 60% |
| Fatty acids | - | 24 g | - |
| Fatty monounsaturated | - | 15.2 g | - |
| Fatty polyunsaturated | - | 7.93 g | - |
| Fatty saturated | - | 14.17 g | - |
| Fatty trans | - | 0.58 g | - |
| Fiber | - | 7.94 g | 32% |
| Fiber insoluble | - | 4.49 g | - |
| Fiber soluble | - | 1.27 g | - |
| Fluoride | - | 0 mg | - |
| Folate | - | 36.8 µg | - |
| Fructose | - | 0.61 g | - |
| Galactose | - | 0.02 g | - |
| Glicemyc Index | - | 47.4 µg | - |
| Glucose | - | 0.41 g | - |
| Glutamic acid | - | 2.21 g | - |
| Glutamine | - | 0.12 g | - |
| Glycine | - | 0.36 g | - |
| Histidine | - | 0.21 g | - |
| Hydroxyproline | - | 0.02 g | - |
| Inulin | - | 0 g | - |
| Iodine | - | 150 µg | 100% |
| Iron | - | 8.93 mg | 64% |
| Isoleucine | - | 0.32 g | - |
| Lactose | - | 0.02 g | - |
| Leucine | - | 0.63 g | - |
| Linoleic Acid | - | 0.25 g | - |
| Lutein + zeaxanthin | - | 891 mg | - |
| Lysine | - | 0.35 g | - |
| Magnesium | - | 100.94 mg | 27% |
| Malic acid | - | 0 g | - |
| Manganese | - | 1.16 mg | - |
| Methionine | - | 0.14 g | - |
| Molybdenum | - | 0 µg | - |
| Nickel | - | 0.02 mg | - |
| Nitrogen | - | 0.01 g | - |
| Oleic Acid | - | 0.14 g | - |
| Omega 3 | - | 6.05 g | - |
| Omega 6 | - | 0.34 g | - |
| Oxalic acid | - | 0.4 mg | - |
| Pantothenic acid | - | 0.01 mg | - |
| Phenylalanine | - | 0.46 g | - |
| Phosphorus | - | 677.26 mg | 97% |
| Phytosterols | - | 0.24 mg | - |
| Potassium | - | 1039.13 mg | 52% |
| Proline | - | 0.81 g | - |
| Protein | - | 58.09 g | 116% |
| Quinic acid | - | 0.02 g | - |
| Salt | - | 0.66 g | - |
| Selenium | - | 94.31 µg | 171% |
| Serine | - | 0.42 g | - |
| Silica | - | 0.02 mg | - |
| Sodium | - | 262.8 mg | 13% |
| Starch | - | 48.92 g | - |
| Sucrose | - | 0.25 g | - |
| Sugar | - | 5.89 g | 12% |
| Sugar added | - | 0.02 g | - |
| Sulfur | - | 0.02 mg | - |
| Taurine | - | 0.02 mg | - |
| Theobromine | - | 0.02 mg | - |
| Threonine | - | 0.28 g | - |
| Total Carbohydrates | - | 47.6 g | - |
| Total Fat | - | 0.91 g | - |
| Total Protein | - | 10.64 g | - |
| Total sugar alcohols | - | 0.02 g | - |
| Tryptophan | - | 0.11 g | - |
| Tyrosine | - | 0.25 g | - |
| Valine | - | 0.39 g | - |
| Vitamin A | - | 381 µg | 48% |
| Vitamin B1 (Thiamin) | - | 0.65 mg | - |
| Vitamin B12 (Cobalamin) | - | 6.17 µg | - |
| Vitamin B2 (Riboflavin) | - | 0.66 mg | - |
| Vitamin B3 (Niacin) | - | 20.54 mg | - |
| Vitamin B4 (Choline) | - | 0.24 mg | - |
| Vitamin B5 (Pantothenic acid) | - | 0.08 mg | - |
| Vitamin B6 (Pyridoxine) | - | 2.22 mg | - |
| Vitamin B7 (Biotin) | - | 0.01 mg | - |
| Vitamin B9 (Folate) | - | 38.55 µg | - |
| Vitamin C (Ascorbic acid) | - | 10.97 mg | - |
| Vitamin D | - | 40.02 µg | 267% |
| Vitamin E | - | 4.62 mg | 38% |
| Vitamin K | - | 29.75 µg | 40% |
| Water | - | 260.17 g | - |
| Zinc | - | 6.71 mg | 67% |
Nie znaleziono składnika