Model Context Protocol (MCP)
Other AI applications can retrieve structured JSON data for this entity using authentication.
API Route
Direct access to structured JSON data via a dedicated API endpoint.
Low Carb Chicken Breast Stuffed with Spinach
This recipe covers 17% of your daily calorie requirement.
AI Voice
Listen to the article content live
Recipe preparation steps
Put the spinach in a bowl with the cream cheese, paprika powder, salt and pepper.
Mix everything together well.
Rinse the meat with cold water, cut a pocket in the meat with a knife, fill in the spinach mixture and wrap it with cooking string/meat string.
Heat some butter/olive oil in the pan and fry the breast on both sides for 2-3 minutes each.
Season the meat in the pan with salt and pepper.
Reduce the heat.
Pour 50ml of water into the pan, cover with a lid and cook for 25-30 minutes.
Check from time to time whether there is still water in the pan (add more if necessary) so that the meat does not burn but cooks nicely.
Nutrients
Precyzyjna analiza mikro- i makroskładników wraz z pokryciem dziennego zapotrzebowania (RDA).
Alpha Linolenic Acid
Ash
Beta-sitosterol
Calcium
Carbohydrate
Carotene Beta
Chloride
Chlorine
Cholesterol
Chromium
Cobalt
Complete Protein
Copper
Fat
Fatty monounsaturated
Fatty polyunsaturated
Fatty saturated
Fatty trans
Fiber
Fiber insoluble
Fiber soluble
Fluoride
Folate
Fructose
Glicemyc Index
Glucose
Glutamic acid
Iodine
Iron
Lactose
Linoleic Acid
Lutein + zeaxanthin
Magnesium
Manganese
Molybdenum
Natron
Nitrate
Oleic Acid
Omega 3
Omega 6
Oxalic acid
Palmitic Acid
Ph
Phosphorus
Phytosterols
Potassium
Protein
Protein Animal
Protein Plant
Salt
Selenium
Sodium
Starch
Stearic Acid
Sugar
Sulfur
Total Carbohydrates
Total Fat
Total Protein
Vitamin A
Vitamin ARE
Vitamin B1 (Thiamin)
Vitamin B12 (Cobalamin)
Vitamin B2 (Riboflavin)
Vitamin B3 (Niacin)
Vitamin B4 (Choline)
Vitamin B5 (Pantothenic acid)
Vitamin B6 (Pyridoxine)
Vitamin B9 (Folate)
Vitamin C (Ascorbic acid)
Vitamin D
Vitamin E
Vitamin K
Water
Zinc
| Name | Kategoria | Ilość | % RDA |
|---|---|---|---|
| Alpha Linolenic Acid | - | 0.71 g | - |
| Ash | - | 13.32 g | - |
| Beta-sitosterol | - | 64.6 mg | - |
| Calcium | - | 611.79 mg | 76% |
| Carbohydrate | - | 15.8 g | 6% |
| Carotene Beta | - | 13216 mg | - |
| Chloride | - | 438.67 mg | - |
| Chlorine | - | 400 mg | - |
| Cholesterol | - | 246.2 mg | - |
| Chromium | - | 0 µg | - |
| Cobalt | - | 0 µg | - |
| Complete Protein | - | 4 g | - |
| Copper | - | 0.71 mg | - |
| Fat | - | 48.63 g | 69% |
| Fatty monounsaturated | - | 22.56 g | - |
| Fatty polyunsaturated | - | 5.8 g | - |
| Fatty saturated | - | 16.98 g | - |
| Fatty trans | - | 4.83 g | - |
| Fiber | - | 14.41 g | 58% |
| Fiber insoluble | - | 7.2 g | - |
| Fiber soluble | - | 1.6 g | - |
| Fluoride | - | 0.03 mg | - |
| Folate | - | 377.6 µg | - |
| Fructose | - | 0.2 g | - |
| Glicemyc Index | - | 60 µg | - |
| Glucose | - | 0.2 g | - |
| Glutamic acid | - | 1 g | - |
| Iodine | - | 68 µg | 45% |
| Iron | - | 9.68 mg | 69% |
| Lactose | - | 5.8 g | - |
| Linoleic Acid | - | 2.99 g | - |
| Lutein + zeaxanthin | - | 48792 mg | - |
| Magnesium | - | 446.05 mg | 119% |
| Manganese | - | 3.66 mg | - |
| Molybdenum | - | 10 µg | - |
| Natron | - | 276 g | - |
| Nitrate | - | 1000 mg | - |
| Oleic Acid | - | 14.04 g | - |
| Omega 3 | - | 0.99 g | - |
| Omega 6 | - | 4.69 g | - |
| Oxalic acid | - | 3880 mg | - |
| Palmitic Acid | - | 2.7 g | - |
| Ph | - | 3.5 µg | - |
| Phosphorus | - | 1120.86 mg | 160% |
| Phytosterols | - | 92 mg | - |
| Potassium | - | 3145.65 mg | 157% |
| Protein | - | 105.34 g | 211% |
| Protein Animal | - | 58.8 g | - |
| Protein Plant | - | 10.4 g | - |
| Salt | - | 401.52 g | - |
| Selenium | - | 99.52 µg | 181% |
| Sodium | - | 748.14 mg | 37% |
| Starch | - | 0.4 g | - |
| Stearic Acid | - | 0.46 g | - |
| Sugar | - | 10.9 g | 22% |
| Sulfur | - | 0 mg | - |
| Total Carbohydrates | - | 7 g | - |
| Total Fat | - | 20.2 g | - |
| Total Protein | - | 35.4 g | - |
| Vitamin A | - | 1302.31 µg | 163% |
| Vitamin ARE | - | 2272 µg | - |
| Vitamin B1 (Thiamin) | - | 0.74 mg | - |
| Vitamin B12 (Cobalamin) | - | 6.44 µg | - |
| Vitamin B2 (Riboflavin) | - | 2 mg | - |
| Vitamin B3 (Niacin) | - | 43.3 mg | - |
| Vitamin B4 (Choline) | - | 60 mg | - |
| Vitamin B5 (Pantothenic acid) | - | 5.83 mg | - |
| Vitamin B6 (Pyridoxine) | - | 2.92 mg | - |
| Vitamin B9 (Folate) | - | 397.87 µg | - |
| Vitamin C (Ascorbic acid) | - | 206.28 mg | - |
| Vitamin D | - | 4.58 µg | 31% |
| Vitamin E | - | 10.85 mg | 90% |
| Vitamin K | - | 2377.7 µg | 3170% |
| Water | - | 759.87 g | - |
| Zinc | - | 6.27 mg | 63% |
Nie znaleziono składnika