Model Context Protocol (MCP)
Other AI applications can retrieve structured JSON data for this entity using authentication.
API Route
Direct access to structured JSON data via a dedicated API endpoint.
Low-Carb Beef Steak with Beans
This recipe covers 25% of your daily calorie requirement.
AI Voice
Listen to the article content live
Recipe preparation steps
Cut the ends off the green beans and then rinse under cold water.
Chop the garlic (without skin) into small cubes.
Cut the onion (without skin) into thin strips.
Heat some olive oil in the pan and fry the onion with the beans.
After 5 - 10 minutes, add garlic, paprika powder, tomatoes, salt, and pepper and fry briefly.
Heat some clarified butter in the pan and fry the steaks in it.
Season the steaks in the pan with salt and pepper to taste.
Serve the vegetables with the steaks on a plate.
Nutrients
Precyzyjna analiza mikro- i makroskładników wraz z pokryciem dziennego zapotrzebowania (RDA).
Acidity
Alanine
Alcohol
Alpha Linolenic Acid
Arginine
Ash
Aspartic acid
Beta-carotene
Beta-sitosterol
Betaine
Boron
Calcium
Carbohydrate
Carotene Beta
Chloride
Chlorine
Cholesterol
Chromium
Citric acid
Cobalt
Complete Protein
Copper
Cysteine
Erythritol
Fat
Fatty acids
Fatty monounsaturated
Fatty polyunsaturated
Fatty saturated
Fatty trans
Fiber
Fiber insoluble
Fiber soluble
Fluoride
Folat
Fructose
Galactose
Glicemyc Index
Glucose
Glutamic acid
Glutamine
Glycine
Histidine
Inulin
Iodine
Iron
Isoleucine
Lactose
Leucine
Lignin
Linoleic Acid
Lutein
Lutein + zeaxanthin
Lycopene
Lysine
Magnesium
Malic acid
Maltose
Manganese
Methionine
Molybdenum
Nickel
Nitrogen
Oleic Acid
Omega 3
Omega 6
Oxalic acid
Palmitic Acid
Pantothenic acid
Phenylalanine
Phosphorus
Phytoene
Phytofluene
Phytosterols
Potassium
Proline
Protein
Protein Animal
Protein Plant
Quinic acid
Salt
Selenium
Serine
Silica
Sodium
Sorbitol
Starch
Stearic Acid
Sucrose
Sugar
Sugar added
Sulfur
Taurine
Threonine
Total Carbohydrates
Total Fat
Total Protein
Total sugar alcohols
Tryptophan
Tyrosine
Valine
Vitamin A
Vitamin B1 (Thiamin)
Vitamin B12 (Cobalamin)
Vitamin B12 - added
Vitamin B2 (Riboflavin)
Vitamin B3 (Niacin)
Vitamin B4 (Choline)
Vitamin B5 (Pantothenic acid)
Vitamin B6 (Pyridoxine)
Vitamin B7 (Biotin)
Vitamin B9 (Folate)
Vitamin C (Ascorbic acid)
Vitamin D
Vitamin D3
Vitamin E
Vitamin K
Water
Witamine B8 (Inositol)
Xylitol
Zeaxanthin
Zinc
| Name | Kategoria | Ilość | % RDA |
|---|---|---|---|
| Acidity | - | 0.8 g | - |
| Alanine | - | 0.2 g | - |
| Alcohol | - | 2 g | - |
| Alpha Linolenic Acid | - | 0.03 g | - |
| Arginine | - | 0.21 g | - |
| Ash | - | 7.61 g | - |
| Aspartic acid | - | 0.3 g | - |
| Beta-carotene | - | 1078 µg | - |
| Beta-sitosterol | - | 1.43 mg | - |
| Betaine | - | 0 mg | - |
| Boron | - | 0.6 mg | - |
| Calcium | - | 227.39 mg | 28% |
| Carbohydrate | - | 43.7 g | 17% |
| Carotene Beta | - | 1516.1 mg | - |
| Chloride | - | 1250 mg | - |
| Chlorine | - | 240.35 mg | - |
| Cholesterol | - | 320.22 mg | - |
| Chromium | - | 1.03 µg | - |
| Citric acid | - | 0.8 mg | - |
| Cobalt | - | 0.22 µg | - |
| Complete Protein | - | 100 g | - |
| Copper | - | 0.8 mg | - |
| Cysteine | - | 0.05 g | - |
| Erythritol | - | 2 g | - |
| Fat | - | 79.3 g | 113% |
| Fatty acids | - | 0.4 g | - |
| Fatty monounsaturated | - | 35.16 g | - |
| Fatty polyunsaturated | - | 2.81 g | - |
| Fatty saturated | - | 33.17 g | - |
| Fatty trans | - | 4.09 g | - |
| Fiber | - | 17.48 g | 70% |
| Fiber insoluble | - | 8.9 g | - |
| Fiber soluble | - | 4.05 g | - |
| Fluoride | - | 2.05 mg | - |
| Folat | - | 132 µg | - |
| Fructose | - | 2.62 g | - |
| Galactose | - | 0.1 g | - |
| Glicemyc Index | - | 60.7 µg | - |
| Glucose | - | 2.43 g | - |
| Glutamic acid | - | 0.53 g | - |
| Glutamine | - | 0.5 g | - |
| Glycine | - | 0.15 g | - |
| Histidine | - | 0.1 g | - |
| Inulin | - | 0.44 g | - |
| Iodine | - | 1.03 µg | 1% |
| Iron | - | 14.95 mg | 107% |
| Isoleucine | - | 0.2 g | - |
| Lactose | - | 2 g | - |
| Leucine | - | 0.2 g | - |
| Lignin | - | 2 g | - |
| Linoleic Acid | - | 0.26 g | - |
| Lutein | - | 0.1 µg | - |
| Lutein + zeaxanthin | - | 2813.5 mg | - |
| Lycopene | - | 5146 µg | - |
| Lysine | - | 0.31 g | - |
| Magnesium | - | 217.93 mg | 58% |
| Malic acid | - | 0.3 g | - |
| Maltose | - | 2 g | - |
| Manganese | - | 1.14 mg | - |
| Methionine | - | 0.05 g | - |
| Molybdenum | - | 2.05 µg | - |
| Nickel | - | 0.04 mg | - |
| Nitrogen | - | 0.24 g | - |
| Oleic Acid | - | 0.74 g | - |
| Omega 3 | - | 0.23 g | - |
| Omega 6 | - | 2.22 g | - |
| Oxalic acid | - | 10.15 mg | - |
| Palmitic Acid | - | 0.14 g | - |
| Pantothenic acid | - | 0.4 mg | - |
| Phenylalanine | - | 0.2 g | - |
| Phosphorus | - | 920.79 mg | 132% |
| Phytoene | - | 300 µg | - |
| Phytofluene | - | 200 µg | - |
| Phytosterols | - | 2.35 mg | - |
| Potassium | - | 2562.07 mg | 128% |
| Proline | - | 0.15 g | - |
| Protein | - | 111.8 g | 224% |
| Protein Animal | - | 100 g | - |
| Protein Plant | - | 4 g | - |
| Quinic acid | - | 0.06 g | - |
| Salt | - | 2000.72 g | - |
| Selenium | - | 114.92 µg | 209% |
| Serine | - | 0.15 g | - |
| Silica | - | 0.01 mg | - |
| Sodium | - | 1049.86 mg | 52% |
| Sorbitol | - | 2 g | - |
| Starch | - | 0.82 g | - |
| Stearic Acid | - | 0.02 g | - |
| Sucrose | - | 0.23 g | - |
| Sugar | - | 22.38 g | 45% |
| Sugar added | - | 2 g | - |
| Sulfur | - | 31.52 mg | - |
| Taurine | - | 0.2 mg | - |
| Threonine | - | 0.15 g | - |
| Total Carbohydrates | - | 11.2 g | - |
| Total Fat | - | 76.4 g | - |
| Total Protein | - | 101.8 g | - |
| Total sugar alcohols | - | 2.01 g | - |
| Tryptophan | - | 0.05 g | - |
| Tyrosine | - | 0.1 g | - |
| Valine | - | 0.25 g | - |
| Vitamin A | - | 390.26 µg | 49% |
| Vitamin B1 (Thiamin) | - | 0.73 mg | - |
| Vitamin B12 (Cobalamin) | - | 2.02 µg | - |
| Vitamin B12 - added | - | 8.8 µg | - |
| Vitamin B2 (Riboflavin) | - | 1.29 mg | - |
| Vitamin B3 (Niacin) | - | 22.97 mg | - |
| Vitamin B4 (Choline) | - | 12.24 mg | - |
| Vitamin B5 (Pantothenic acid) | - | 0.04 mg | - |
| Vitamin B6 (Pyridoxine) | - | 2.9 mg | - |
| Vitamin B7 (Biotin) | - | 1 mg | - |
| Vitamin B9 (Folate) | - | 162.6 µg | - |
| Vitamin C (Ascorbic acid) | - | 96.39 mg | - |
| Vitamin D | - | 27.39 µg | 183% |
| Vitamin D3 | - | 2.01 µg | - |
| Vitamin E | - | 5.44 mg | 45% |
| Vitamin K | - | 197.75 µg | 264% |
| Water | - | 769.09 g | - |
| Witamine B8 (Inositol) | - | 6 mg | - |
| Xylitol | - | 2 g | - |
| Zeaxanthin | - | 0.05 µg | - |
| Zinc | - | 20.72 mg | 207% |
Nie znaleziono składnika