Model Context Protocol (MCP)
Other AI applications can retrieve structured JSON data for this entity using authentication.
API Route
Direct access to structured JSON data via a dedicated API endpoint.
Turkey breast with pasta in mushroom sauce
This recipe covers 20% of your daily calorie requirement.
AI Voice
Listen to the article content live
Recipe preparation steps
Cut the breast meat into cubes.
Finely dice the onion.
Wash the mushrooms and cut into thin slices.
In a small pot, bring water to a boil and cook the pasta.
Heat a pan and sauté the mushrooms.
When most of the water has evaporated, add the onion.
After a while, when the onion has softened slightly, add a little olive oil and immediately add the meat.
Sauté everything until the meat is golden brown.
Reduce the heat in the pan.
Pour half the water into a glass, add the flour and pour into the pan.
If it is too thick, add a little water.
Season with salt, pepper, dried garlic and a little curry.
Sprinkle with some sesame seeds.
Nutrients
Precyzyjna analiza mikro- i makroskładników wraz z pokryciem dziennego zapotrzebowania (RDA).
25-hydroxycholecalciferol
5-Formyltetrahydrofolic acid
5-methyl tetrahydrofolate
Acidity
Alanine
Alcohol
Alpha Linolenic Acid
Alpha-Cryptoxanthin
Arachidonic Acid
Arginine
Ash
Asparagine
Aspartic acid
Beta-Cryptoxanthin
Beta-Glucan
Beta-carotene
Beta-sitostanol
Beta-sitosterol
Betaine
Bicarbonate
Boron
Brassicasterol
Bromine
Calcium
Calories
Campestanol
Campesterol
Carbohydrate
Carotene Alpha
Carotene Beta
Carotin Gamma
Chloride
Chlorine
Cholesterol
Chromium
Citric acid
Coal
Cobalt
Complete Protein
Copper
Cysteine
Cystine
Daidzein
Daidzin
Delta-5-avenasterol
Delta-7-Stigmastenol
Dietary Fiber
Energy
Epigallocatechin-3-Gallat
Ergosta-7,22-dien-3β-ol
Ergosta-7-enol
Ergosterol
Ergothionine
Erucic Acid
Fat
Fatty monounsaturated
Fatty polyunsaturated
Fatty saturated
Fatty trans
Fiber
Fiber insoluble
Fiber soluble
Fluoride
Folat
Folate
Fructose
Galactose
Genistein
Genistin
Glicemyc Index
Glucose
Glutamic acid
Glutamine
Glycine
Glycitin
Gondoic Acid
Histidine
Hydrogen
Hydroxyproline
Insoluble fiber
Inulin
Iodine
Iron
Isoleucine
Lactose
Leucine
Lignin
Linoleic Acid
Lutein
Lutein + zeaxanthin
Lycopene
Lysine
Magnesium
Malic acid
Maltodextrins
Maltose
Manganese
Methionine
Molybdenum
Natron
Nickel
Nitrate
Nitrogen
Oleic Acid
Omega 3
Omega 6
Omega 9
Oxalic acid
Oxygen
Palmitic Acid
Pantothenic acid
Phenylalanine
Phosphorus
Phytoene
Phytofluene
Phytosterols
Potassium
Proline
Protein
Protein Animal
Protein Plant
Quinic acid
Raffinose
Retinol
Salt
Selenium
Serine
Silica
Simple Sugars
Sodium
Soluble fiber
Stachyose
Starch
Stearic Acid
Stigmastadiene
Stigmasterol
Sucrose
Sugar
Sugar Alcohols
Sugar added
Sulfur
Sulphate
Taurine
Theobromine
Threonine
Tiamin
Tocopherol beta
Tocopherol gamma
Tocotrienol alpha
Tocotrienol beta
Total Carbohydrates
Total Fat
Total Protein
Total sugar alcohols
Tryptophan
Tyrosine
Valine
Verbascose
Vitamin A
Vitamin ARE
Vitamin B1 (Thiamin)
Vitamin B10 (PABA)
Vitamin B12 (Cobalamin)
Vitamin B12 - added
Vitamin B13 (Orotic acid)
Vitamin B15 (Pangamic acid)
Vitamin B17 (Amygdalin)
Vitamin B2 (Riboflavin)
Vitamin B3 (Niacin)
Vitamin B4 (Choline)
Vitamin B5 (Pantothenic acid)
Vitamin B6 (Pyridoxine)
Vitamin B7 (Biotin)
Vitamin B8 (Inositol)
Vitamin B9 (Folate)
Vitamin C (Ascorbic acid)
Vitamin D
Vitamin D2
Vitamin D3
Vitamin E
Vitamin K
Vitamin PP
Water
Witamine B8 (Inositol)
Zeaxanthin
Zinc
| Name | Kategoria | Ilość | % RDA |
|---|---|---|---|
| 25-hydroxycholecalciferol | - | 0.01 µg | - |
| 5-Formyltetrahydrofolic acid | - | 0.01 µg | - |
| 5-methyl tetrahydrofolate | - | 0.08 µg | - |
| Acidity | - | 0.01 g | - |
| Alanine | - | 2.45 g | - |
| Alcohol | - | 0.01 g | - |
| Alpha Linolenic Acid | - | 0.08 g | - |
| Alpha-Cryptoxanthin | - | 0.01 µg | - |
| Arachidonic Acid | - | 0.01 g | - |
| Arginine | - | 2.54 g | - |
| Ash | - | 4.95 g | - |
| Asparagine | - | 0.01 g | - |
| Aspartic acid | - | 3.81 g | - |
| Beta-Cryptoxanthin | - | 0.01 µg | - |
| Beta-Glucan | - | 0.01 g | - |
| Beta-carotene | - | 0.06 µg | - |
| Beta-sitostanol | - | 0.01 mg | - |
| Beta-sitosterol | - | 25.31 mg | - |
| Betaine | - | 0.14 mg | - |
| Bicarbonate | - | 0.01 mg | - |
| Boron | - | 0 mg | - |
| Brassicasterol | - | 0.01 mg | - |
| Bromine | - | 0.01 mg | - |
| Calcium | - | 74.83 mg | 9% |
| Calories | - | 1.63 kcal | - |
| Campestanol | - | 0.01 mg | - |
| Campesterol | - | 0.01 g | - |
| Carbohydrate | - | 45.59 g | 18% |
| Carotene Alpha | - | 0.01 µg | - |
| Carotene Beta | - | 0.06 mg | - |
| Carotin Gamma | - | 0.01 µg | - |
| Chloride | - | 121 mg | - |
| Chlorine | - | 65.75 mg | - |
| Cholesterol | - | 101.41 mg | - |
| Chromium | - | 2 µg | - |
| Citric acid | - | 0.01 mg | - |
| Coal | - | 0.01 g | - |
| Cobalt | - | 0 µg | - |
| Complete Protein | - | 38.41 g | - |
| Copper | - | 0.76 mg | - |
| Cysteine | - | 0.62 g | - |
| Cystine | - | 0 g | - |
| Daidzein | - | 0.01 mg | - |
| Daidzin | - | 0.01 mg | - |
| Delta-5-avenasterol | - | 0.01 mg | - |
| Delta-7-Stigmastenol | - | 0.01 mg | - |
| Dietary Fiber | - | 0.27 g | - |
| Energy | - | 6.8 kJ | - |
| Epigallocatechin-3-Gallat | - | 0.01 mg | - |
| Ergosta-7,22-dien-3β-ol | - | 0.01 mg | - |
| Ergosta-7-enol | - | 0.01 mg | - |
| Ergosterol | - | 0.01 mg | - |
| Ergothionine | - | 0.01 mg | - |
| Erucic Acid | - | 0.01 g | - |
| Fat | - | 16.74 g | 24% |
| Fatty monounsaturated | - | 9.1 g | - |
| Fatty polyunsaturated | - | 3.54 g | - |
| Fatty saturated | - | 2.68 g | - |
| Fatty trans | - | 1.66 g | - |
| Fiber | - | 10.94 g | 44% |
| Fiber insoluble | - | 5.54 g | - |
| Fiber soluble | - | 2.94 g | - |
| Fluoride | - | 0 mg | - |
| Folat | - | 0.28 µg | - |
| Folate | - | 17.28 µg | - |
| Fructose | - | 2.99 g | - |
| Galactose | - | 0.01 g | - |
| Genistein | - | 0.01 mg | - |
| Genistin | - | 0.01 mg | - |
| Glicemyc Index | - | 42.65 µg | - |
| Glucose | - | 4.02 g | - |
| Glutamic acid | - | 6.03 g | - |
| Glutamine | - | 2.48 g | - |
| Glycine | - | 2.31 g | - |
| Glycitin | - | 0.01 mg | - |
| Gondoic Acid | - | 0.01 g | - |
| Histidine | - | 1.43 g | - |
| Hydrogen | - | 0.01 g | - |
| Hydroxyproline | - | 0.21 g | - |
| Insoluble fiber | - | 0.22 g | - |
| Inulin | - | 0.01 g | - |
| Iodine | - | 0 µg | - |
| Iron | - | 3.83 mg | 27% |
| Isoleucine | - | 1.84 g | - |
| Lactose | - | 0.06 g | - |
| Leucine | - | 3.09 g | - |
| Lignin | - | 0.02 g | - |
| Linoleic Acid | - | 0.98 g | - |
| Lutein | - | 92 µg | - |
| Lutein + zeaxanthin | - | 0 mg | - |
| Lycopene | - | 0.01 µg | - |
| Lysine | - | 3.63 g | - |
| Magnesium | - | 146.54 mg | 39% |
| Malic acid | - | 0.01 g | - |
| Maltodextrins | - | 0.01 g | - |
| Maltose | - | 0.01 g | - |
| Manganese | - | 1.22 mg | - |
| Methionine | - | 1.03 g | - |
| Molybdenum | - | 2 µg | - |
| Natron | - | 0.01 g | - |
| Nickel | - | 0 mg | - |
| Nitrate | - | 0.01 mg | - |
| Nitrogen | - | 0.01 g | - |
| Oleic Acid | - | 7 g | - |
| Omega 3 | - | 0.24 g | - |
| Omega 6 | - | 3.3 g | - |
| Omega 9 | - | 0.03 g | - |
| Oxalic acid | - | 0.17 mg | - |
| Oxygen | - | 0.01 g | - |
| Palmitic Acid | - | 1.35 g | - |
| Pantothenic acid | - | 0.01 mg | - |
| Phenylalanine | - | 1.66 g | - |
| Phosphorus | - | 790.44 mg | 113% |
| Phytoene | - | 0.01 µg | - |
| Phytofluene | - | 0.01 µg | - |
| Phytosterols | - | 42.05 mg | - |
| Potassium | - | 1608.02 mg | 80% |
| Proline | - | 1.98 g | - |
| Protein | - | 49.34 g | 99% |
| Protein Animal | - | 38.41 g | - |
| Protein Plant | - | 2.07 g | - |
| Quinic acid | - | 0.01 g | - |
| Raffinose | - | 0.01 g | - |
| Retinol | - | 0.01 µg | - |
| Salt | - | 200.28 g | - |
| Selenium | - | 82.48 µg | 150% |
| Serine | - | 1.66 g | - |
| Silica | - | 0.01 mg | - |
| Simple Sugars | - | 0.01 g | - |
| Sodium | - | 188.64 mg | 9% |
| Soluble fiber | - | 0.05 g | - |
| Stachyose | - | 0.01 g | - |
| Starch | - | 23.63 g | - |
| Stearic Acid | - | 0.23 g | - |
| Stigmastadiene | - | 0.01 mg | - |
| Stigmasterol | - | 0.01 g | - |
| Sucrose | - | 3.85 g | - |
| Sugar | - | 11.81 g | 24% |
| Sugar Alcohols | - | 0.01 g | - |
| Sugar added | - | 0.01 g | - |
| Sulfur | - | 85.75 mg | - |
| Sulphate | - | 0.01 mg | - |
| Taurine | - | 2.01 mg | - |
| Theobromine | - | 0.01 mg | - |
| Threonine | - | 1.84 g | - |
| Tiamin | - | 0 mg | - |
| Tocopherol beta | - | 0 mg | - |
| Tocopherol gamma | - | 0.01 mg | - |
| Tocotrienol alpha | - | 0 mg | - |
| Tocotrienol beta | - | 0.01 mg | - |
| Total Carbohydrates | - | 2.28 g | - |
| Total Fat | - | 1.45 g | - |
| Total Protein | - | 38.47 g | - |
| Total sugar alcohols | - | 0.01 g | - |
| Tryptophan | - | 0.62 g | - |
| Tyrosine | - | 1.44 g | - |
| Valine | - | 2.26 g | - |
| Verbascose | - | 0.01 g | - |
| Vitamin A | - | 20.35 µg | 3% |
| Vitamin ARE | - | 0.01 µg | - |
| Vitamin B1 (Thiamin) | - | 0.43 mg | - |
| Vitamin B10 (PABA) | - | 0.01 mg | - |
| Vitamin B12 (Cobalamin) | - | 2.56 µg | - |
| Vitamin B12 - added | - | 0.01 µg | - |
| Vitamin B13 (Orotic acid) | - | 0.01 mg | - |
| Vitamin B15 (Pangamic acid) | - | 0.01 mg | - |
| Vitamin B17 (Amygdalin) | - | 0.01 mg | - |
| Vitamin B2 (Riboflavin) | - | 1.09 mg | - |
| Vitamin B3 (Niacin) | - | 16.25 mg | - |
| Vitamin B4 (Choline) | - | 140.32 mg | - |
| Vitamin B5 (Pantothenic acid) | - | 3.29 mg | - |
| Vitamin B6 (Pyridoxine) | - | 1.62 mg | - |
| Vitamin B7 (Biotin) | - | 0.53 mg | - |
| Vitamin B8 (Inositol) | - | 0.5 mg | - |
| Vitamin B9 (Folate) | - | 53.71 µg | - |
| Vitamin C (Ascorbic acid) | - | 20.64 mg | - |
| Vitamin D | - | 2.7 µg | 18% |
| Vitamin D2 | - | 0.01 µg | - |
| Vitamin D3 | - | 0.06 µg | - |
| Vitamin E | - | 1.84 mg | 15% |
| Vitamin K | - | 13.2 µg | 18% |
| Vitamin PP | - | 0.02 mg | - |
| Water | - | 409.98 g | - |
| Witamine B8 (Inositol) | - | 0.25 mg | - |
| Zeaxanthin | - | 8.5 µg | - |
| Zinc | - | 3.44 mg | 34% |
Nie znaleziono składnika