Model Context Protocol (MCP)
Other AI applications can retrieve structured JSON data for this entity using authentication.
API Route
Direct access to structured JSON data via a dedicated API endpoint.
Lamb's lettuce with beetroot
This recipe covers 4% of your daily calorie requirement.
AI Voice
Listen to the article content live
Recipe preparation steps
Wash the lamb's lettuce thoroughly. If it is very sandy, wash it a second time. Clean the lettuce and spin it dry.
Cut the beetroot into thin slices or small cubes. If necessary, roughly chop the walnuts with a knife.
Mix the walnut oil with the sherry vinegar; season with salt and pepper.
Arrange the lamb's lettuce and the beetroot slices on 2 large flat plates. Drizzle the salad with the dressing and sprinkle with the walnuts. Serve with 1 pretzel each.
Nutrients
Precyzyjna analiza mikro- i makroskładników wraz z pokryciem dziennego zapotrzebowania (RDA).
Arginine
Ash
Beta-carotene
Betaine
Calcium
Carbohydrate
Chloride
Cholesterol
Copper
Fat
Fatty monounsaturated
Fatty polyunsaturated
Fatty saturated
Fatty trans
Fiber
Fiber insoluble
Fiber soluble
Folate
Fructose
Glucose
Glutamic acid
Iron
Lutein + zeaxanthin
Magnesium
Manganese
Nitrate
Omega 3
Omega 6
Oxalic acid
Phosphorus
Phytosterols
Potassium
Protein
Salt
Selenium
Sodium
Sucrose
Sugar
Vitamin A
Vitamin B1 (Thiamin)
Vitamin B2 (Riboflavin)
Vitamin B3 (Niacin)
Vitamin B4 (Choline)
Vitamin B6 (Pyridoxine)
Vitamin B9 (Folate)
Vitamin C (Ascorbic acid)
Vitamin E
Vitamin K
Water
Zinc
| Name | Kategoria | Ilość | % RDA |
|---|---|---|---|
| Arginine | - | 0.44 g | - |
| Ash | - | 1.88 g | - |
| Beta-carotene | - | 3440 µg | - |
| Betaine | - | 0.09 mg | - |
| Calcium | - | 70.7 mg | 9% |
| Carbohydrate | - | 11.64 g | 4% |
| Chloride | - | 45.5 mg | - |
| Cholesterol | - | 1 mg | - |
| Copper | - | 0.38 mg | - |
| Fat | - | 13.43 g | 19% |
| Fatty monounsaturated | - | 1.82 g | - |
| Fatty polyunsaturated | - | 9.67 g | - |
| Fatty saturated | - | 1.27 g | - |
| Fatty trans | - | 0.2 g | - |
| Fiber | - | 4.98 g | 20% |
| Fiber insoluble | - | 0.91 g | - |
| Fiber soluble | - | 0.49 g | - |
| Folate | - | 75.6 µg | - |
| Fructose | - | 0.07 g | - |
| Glucose | - | 0.35 g | - |
| Glutamic acid | - | 0.61 g | - |
| Iron | - | 3.32 mg | 24% |
| Lutein + zeaxanthin | - | 9600.4 mg | - |
| Magnesium | - | 51.8 mg | 14% |
| Manganese | - | 0.93 mg | - |
| Nitrate | - | 2077 mg | - |
| Omega 3 | - | 1.98 g | - |
| Omega 6 | - | 7.69 g | - |
| Oxalic acid | - | 24 mg | - |
| Phosphorus | - | 113.4 mg | 16% |
| Phytosterols | - | 22.6 mg | - |
| Potassium | - | 652.8 mg | 33% |
| Protein | - | 5.77 g | 12% |
| Salt | - | 0.07 g | - |
| Selenium | - | 1.47 µg | 3% |
| Sodium | - | 36.2 mg | 2% |
| Sucrose | - | 4.13 g | - |
| Sugar | - | 6 g | 12% |
| Vitamin A | - | 5675 µg | 709% |
| Vitamin B1 (Thiamin) | - | 0.14 mg | - |
| Vitamin B2 (Riboflavin) | - | 0.13 mg | - |
| Vitamin B3 (Niacin) | - | 0.69 mg | - |
| Vitamin B4 (Choline) | - | 4.2 mg | - |
| Vitamin B6 (Pyridoxine) | - | 0.38 mg | - |
| Vitamin B9 (Folate) | - | 116 µg | - |
| Vitamin C (Ascorbic acid) | - | 34.97 mg | - |
| Vitamin E | - | 1.26 mg | 11% |
| Vitamin K | - | 304.68 µg | 406% |
| Water | - | 136.06 g | - |
| Zinc | - | 1.26 mg | 13% |
Nie znaleziono składnika