Model Context Protocol (MCP)
Andere KI-Anwendungen können mithilfe der Authentifizierung strukturierte JSON-Daten für diese Entität abrufen.
API Route
Direkter Zugriff auf strukturierte JSON-Daten über einen dedizierten API-Endpunkt.
Rindfleischgericht mit Bohnen
Dieses Rezept deckt 29% Ihres täglichen Kalorienbedarfs ab.
KI-Sprecher
Artikelinhalt live anhören
Rezept Zubereitungsschritte
Nährstoffe
Precyzyjna analiza mikro- i makroskładników wraz z pokryciem dziennego zapotrzebowania (RDA).
Alanina
Alkohol
Alpha-Linolensäure
Arginin
Asche
Aspartinsäure
Beta-Carotin
Beta-Cryptoxanthin
Beta-glucan
Beta-sitosterin
Betain
Bor
Calcium
Campesterol
Carotin Beta
Chlor
Chlorid
Cholesterin
Chromium
Cystein
Einfach ungesättigte Fettsäuren
Einfach ungesättigte Fettsäuren 16:1 c
Einfach ungesättigte Fettsäuren 18:1 c
Einfach ungesättigte Fettsäuren 20:1
Eisen
Eiweiß
Eiweiß
Eiweiß
Energie
Erucasäure
Faserlöslich
Faserunlöslich
Fett
Fett, gesamt
Fettsäuren Trans
Fitosterol
Fluorid
Fructose
Galaktose
Gesättigte Fettsäuren
Gesättigte Fettsäuren 10:0
Gesättigte Fettsäuren 12:0
Gesättigte Fettsäuren 14:0
Gesättigte Fettsäuren 16:0
Gesättigte Fettsäuren 18:0
Gesättigte Fettsäuren 4:0
Gesättigte Fettsäuren 6:0
Gesättigte Fettsäuren 8:0
Glicemyc Index
Glucose
Glutamin
Glutaminsäure
Glycin
Histidin
Hydroxyprolin
Inulin
Isoleucin
Jod
Kalium
Kalorien
Kieselsäure
Kobalt
Kohlenhydrat
Kohlenhydrate, gesamt
Kupfer
Laktose
Leucin
Lignin
Linolsäure
Lutein
Lutein + zeaxanthin
Lycopin
Lysin
Magnesium
Malinsäure
Maltose
Mangan
Mehrfach ungesättigte Fettsäuren
Mehrfach ungesättigte Fettsäuren 18:2 n-6
Mehrfach ungesättigte Fettsäuren 20:4 n-6
Methionin
Molybdän
Natrium
Nickel
Oleinsäure
Omega 3
Omega 6
Oxalsäure
Pflanzliche Eiweiße
Phenylalanin
Phosphor
Proline
Quininsäure
Retinol
Saccharose
Salz
Schwefel
Selenium
Serine
Stickstoff
Stigmasterol
Stärke
Säure
Taurin
Thrombonin
Tierische Eiweiße
Tocopherol gamma
Tryptophan
Tyrosin
Valin
Vitamin A
Vitamin ARE
Vitamin B1 (Thiamin)
Vitamin B12 (Cobalamin)
Vitamin B2 (Riboflavin)
Vitamin B3 (Niacin)
Vitamin B4 (Cholin)
Vitamin B5 (Pantothensäure)
Vitamin B6 (Pyridoxin)
Vitamin B7 (Biotin)
Vitamin B9 (Folsäure)
Vitamin C (Ascorbinsäure)
Vitamin D
Vitamin D3
Vitamin E
Vitamin K
Wasser
Zeaxanthin
Zellulose
Zink
Zitronensäure
Zucker
Zucker hinzugefügt
Zuckeralkohole insgesamt
Zystin
| Name | Kategoria | Ilość | % RDA |
|---|---|---|---|
| Alanina | - | 35.65 g | - |
| Alkohol | - | 0.35 g | - |
| Alpha-Linolensäure | - | 1 g | - |
| Arginin | - | 53.17 g | - |
| Asche | - | 5.89 g | - |
| Aspartinsäure | - | 53.4 g | - |
| Beta-Carotin | - | 0.91 µg | - |
| Beta-Cryptoxanthin | - | 1 µg | - |
| Beta-glucan | - | 1.28 g | - |
| Beta-sitosterin | - | 45 mg | - |
| Betain | - | 17.5 mg | - |
| Bor | - | 70.01 mg | - |
| Calcium | - | 57.81 mg | 7% |
| Campesterol | - | 3 g | - |
| Carotin Beta | - | 220.35 mg | - |
| Chlor | - | 77 mg | - |
| Chlorid | - | 720 mg | - |
| Cholesterin | - | 41.49 mg | - |
| Chromium | - | 3.75 µg | - |
| Cystein | - | 120 g | - |
| Einfach ungesättigte Fettsäuren | - | 8.73 g | - |
| Einfach ungesättigte Fettsäuren 16:1 c | - | 0.15 g | - |
| Einfach ungesättigte Fettsäuren 18:1 c | - | 7.78 g | - |
| Einfach ungesättigte Fettsäuren 20:1 | - | 0.01 g | - |
| Eisen | - | 5.4 mg | 39% |
| Eiweiß | - | 40.63 g | 81% |
| Eiweiß | - | 13.6 g | - |
| Eiweiß | - | 13.6 g | - |
| Energie | - | 753 kJ | - |
| Erucasäure | - | 0.03 g | - |
| Faserlöslich | - | 4.04 g | - |
| Faserunlöslich | - | 9.33 g | - |
| Fett | - | 17.58 g | 25% |
| Fett, gesamt | - | 4.3 g | - |
| Fettsäuren Trans | - | 2.29 g | - |
| Fitosterol | - | 93.75 mg | - |
| Fluorid | - | 3.51 mg | - |
| Fructose | - | 3.52 g | - |
| Galaktose | - | 1 g | - |
| Gesättigte Fettsäuren | - | 4.36 g | - |
| Gesättigte Fettsäuren 10:0 | - | 0.01 g | - |
| Gesättigte Fettsäuren 12:0 | - | 0.01 g | - |
| Gesättigte Fettsäuren 14:0 | - | 0.3 g | - |
| Gesättigte Fettsäuren 16:0 | - | 1.28 g | - |
| Gesättigte Fettsäuren 18:0 | - | 0.61 g | - |
| Gesättigte Fettsäuren 4:0 | - | 0.01 g | - |
| Gesättigte Fettsäuren 6:0 | - | 0 g | - |
| Gesättigte Fettsäuren 8:0 | - | 0 g | - |
| Glicemyc Index | - | 74.4 µg | - |
| Glucose | - | 3.59 g | - |
| Glutamin | - | 141.2 g | - |
| Glutaminsäure | - | 281.55 g | - |
| Glycin | - | 39.05 g | - |
| Histidin | - | 21.35 g | - |
| Hydroxyprolin | - | 3.6 g | - |
| Inulin | - | 1.43 g | - |
| Isoleucin | - | 32.05 g | - |
| Jod | - | 2.88 µg | 2% |
| Kalium | - | 1216.39 mg | 61% |
| Kalorien | - | 180 kcal | - |
| Kieselsäure | - | 4.5 mg | - |
| Kobalt | - | 0.88 µg | - |
| Kohlenhydrat | - | 113.75 g | 44% |
| Kohlenhydrate, gesamt | - | 2.4 g | - |
| Kupfer | - | 0.38 mg | - |
| Laktose | - | 1.04 g | - |
| Leucin | - | 71.05 g | - |
| Lignin | - | 0.11 g | - |
| Linolsäure | - | 1.86 g | - |
| Lutein | - | 17.5 µg | - |
| Lutein + zeaxanthin | - | 650.01 mg | - |
| Lycopin | - | 2.7 µg | - |
| Lysin | - | 36.11 g | - |
| Magnesium | - | 95.92 mg | 26% |
| Malinsäure | - | 7 g | - |
| Maltose | - | 1 g | - |
| Mangan | - | 0.72 mg | - |
| Mehrfach ungesättigte Fettsäuren | - | 4.91 g | - |
| Mehrfach ungesättigte Fettsäuren 18:2 n-6 | - | 1.96 g | - |
| Mehrfach ungesättigte Fettsäuren 20:4 n-6 | - | 0.02 g | - |
| Methionin | - | 17.8 g | - |
| Molybdän | - | 16.2 µg | - |
| Natrium | - | 731.64 mg | 37% |
| Nickel | - | 5.25 mg | - |
| Oleinsäure | - | 6.08 g | - |
| Omega 3 | - | 1.13 g | - |
| Omega 6 | - | 3.29 g | - |
| Oxalsäure | - | 5.25 mg | - |
| Pflanzliche Eiweiße | - | 1 g | - |
| Phenylalanin | - | 42.45 g | - |
| Phosphor | - | 383.32 mg | 55% |
| Proline | - | 88 g | - |
| Quininsäure | - | 1.75 g | - |
| Retinol | - | 8 µg | - |
| Saccharose | - | 3.95 g | - |
| Salz | - | 1.93 g | - |
| Schwefel | - | 211.8 mg | - |
| Selenium | - | 16.95 µg | 31% |
| Serine | - | 49.4 g | - |
| Stickstoff | - | 2.2 g | - |
| Stigmasterol | - | 2 g | - |
| Stärke | - | 85.93 g | - |
| Säure | - | 1.58 g | - |
| Taurin | - | 35.7 mg | - |
| Thrombonin | - | 32 g | - |
| Tierische Eiweiße | - | 13.6 g | - |
| Tocopherol gamma | - | 0.3 mg | - |
| Tryptophan | - | 14.15 g | - |
| Tyrosin | - | 28.35 g | - |
| Valin | - | 42.6 g | - |
| Vitamin A | - | 190.16 µg | 24% |
| Vitamin ARE | - | 9 µg | - |
| Vitamin B1 (Thiamin) | - | 0.35 mg | - |
| Vitamin B12 (Cobalamin) | - | 0.89 µg | - |
| Vitamin B2 (Riboflavin) | - | 0.32 mg | - |
| Vitamin B3 (Niacin) | - | 6.74 mg | - |
| Vitamin B4 (Cholin) | - | 69.2 mg | - |
| Vitamin B5 (Pantothensäure) | - | 0.46 mg | - |
| Vitamin B6 (Pyridoxin) | - | 0.67 mg | - |
| Vitamin B7 (Biotin) | - | 1.98 mg | - |
| Vitamin B9 (Folsäure) | - | 79.97 µg | - |
| Vitamin C (Ascorbinsäure) | - | 26 mg | - |
| Vitamin D | - | 0.45 µg | 3% |
| Vitamin D3 | - | 0.38 µg | - |
| Vitamin E | - | 5.62 mg | 47% |
| Vitamin K | - | 16.27 µg | 22% |
| Wasser | - | 267.6 g | - |
| Zeaxanthin | - | 3.5 µg | - |
| Zellulose | - | 12.81 g | 51% |
| Zink | - | 4.49 mg | 45% |
| Zitronensäure | - | 17.5 mg | - |
| Zucker | - | 10.16 g | 20% |
| Zucker hinzugefügt | - | 1.18 g | - |
| Zuckeralkohole insgesamt | - | 1.04 g | - |
| Zystin | - | 21.15 g | - |
Nie znaleziono składnika