Raw Maize
| Parameter | Value | Parameter | Value |
|---|---|---|---|
|
Calories / 100g
|
93 kcal (391 kJ) |
Protein / 100g
|
3,3 g |
|
Fat / 100g
|
1,2 g |
Carbs / 100g
|
15,7 g |
|
Fiber / 100g
|
0,0 g |
Indeks glikemiczny (IG)
|
IG 64 |
|
Cena / 100g (Lidl)
|
$0.17 |
Woda / 100g
|
74,7 g |
Smart Voice
Listen to the article content live
Store Price Comparator & Portion Cost Calculator — Raw Maize
Comparison of current market prices per 100 g, 250 g, 500 g, and 1 kg including protein and energy cost efficiency.
| Store / Retailer | Price / 100 g | 250 g Portion | 500 g Pack | Price / 1 kg | Status / Diff |
|---|---|---|---|---|---|
|
Biedronka
1 pc / portion: 0,16 USD
|
0,16 USD | 0,40 USD | 0,80 USD | 1,60 USD | Lowest Price |
|
Dino
1 pc / portion: 0,16 USD
|
0,16 USD | 0,40 USD | 0,80 USD | 1,60 USD | |
|
Kaufland
1 pc / portion: 0,16 USD
|
0,16 USD | 0,40 USD | 0,80 USD | 1,60 USD | |
|
Netto
1 pc / portion: 0,16 USD
|
0,16 USD | 0,40 USD | 0,80 USD | 1,60 USD | |
|
Auchan
1 pc / portion: 0,16 USD
|
0,16 USD | 0,40 USD | 0,80 USD | 1,60 USD | |
|
Aldi
1 pc / portion: 0,16 USD
|
0,16 USD | 0,40 USD | 0,80 USD | 1,60 USD | |
|
Lidl
1 pc / portion: 0,17 USD
|
0,17 USD | 0,43 USD | 0,85 USD | 1,70 USD | +6% |
|
Carrefour
1 pc / portion: 0,17 USD
|
0,17 USD | 0,43 USD | 0,85 USD | 1,70 USD | +6% |
|
Rewe
1 pc / portion: 0,17 USD
|
0,17 USD | 0,43 USD | 0,85 USD | 1,70 USD | +6% |
|
Edeka
1 pc / portion: 0,17 USD
|
0,17 USD | 0,43 USD | 0,85 USD | 1,70 USD | +6% |
|
Walmart
1 pc / portion: 0,17 USD
|
0,17 USD | 0,43 USD | 0,85 USD | 1,70 USD | +6% |
|
Target
1 pc / portion: 0,17 USD
|
0,17 USD | 0,43 USD | 0,85 USD | 1,70 USD | +6% |
|
Trader Joe's
1 pc / portion: 0,17 USD
|
0,17 USD | 0,43 USD | 0,85 USD | 1,70 USD | +6% |
|
Żabka
1 pc / portion: 0,20 USD
|
0,20 USD | 0,50 USD | 1,00 USD | 2,00 USD | +25% |
Nutrients
Precise micro- and macronutrient analysis with daily reference intake (RDA) coverage (100g)
Raw Maize
Alanine
Alpha Linolenic Acid
Arginine
Ash
Aspartic acid
Beta-Glucan
Beta-sitosterol
Boron
Calcium
Calories
Campesterol
Carbohydrate
Carotene Beta
Chloride
Chlorine
Cholesterol
Choline
Chromium
Cobalt
Copper
Cysteine
Dietary Fiber
Energy
Fat
Fatty monounsaturated
Fatty polyunsaturated
Fatty saturated
Fatty trans
Fiber
Fiber insoluble
Fiber soluble
Fluoride
Fructose
Galactose
Glucose
Glutamic acid
Glycine
Histidine
Insoluble fiber
Inulin
Iodine
Iron
Isoleucine
Lactose
Leucine
Lignin
Linoleic Acid
Lutein
Lutein + zeaxanthin
Lysine
Magnesium
Maltose
Manganese
Methionine
Molybdenum
Natron
Nickel
Oleic Acid
Omega 3
Omega 6
Oxalic acid
Palmitic Acid
Phenylalanine
Phosphorus
Phytosterols
Potassium
Proline
Protein
Protein Animal
Protein Plant
Salt
Selenium
Serine
Silica
Simple Sugars
Sodium
Soluble fiber
Starch
Stearic Acid
Stigmasterol
Sucrose
Sugar
Sugar Alcohols
Sugar added
Sulfur
Threonine
Total Carbohydrates
Total Fat
Total sugar alcohols
Tryptophan
Tyrosine
Valine
Vitamin A
Vitamin ARE
Vitamin B1 (Thiamin)
Vitamin B12 (Cobalamin)
Vitamin B2 (Riboflavin)
Vitamin B3 (Niacin)
Vitamin B5 (Pantothenic acid)
Vitamin B6 (Pyridoxine)
Vitamin B7 (Biotin)
Vitamin B9 (Folate)
Vitamin C (Ascorbic acid)
Vitamin D
Vitamin E
Vitamin K
Water
Zeaxanthin
Zinc
| Name | global.category | Amount | % RDA |
|---|---|---|---|
| Alanine | - | 0.2 g | - |
| Alpha Linolenic Acid | - | 0.02 g | - |
| Arginine | - | 0.1 g | - |
| Ash | - | 1.1 g | - |
| Aspartic acid | - | 0.15 g | - |
| Beta-Glucan | - | 0.1 g | - |
| Beta-sitosterol | - | 12 mg | - |
| Boron | - | 10 mg | - |
| Calcium | - | 2.2 mg | - |
| Calories | - | 86 kcal | - |
| Campesterol | - | 2 g | - |
| Carbohydrate | - | 15.7 g | 6% |
| Carotene Beta | - | 47 mg | - |
| Chloride | - | 11 mg | - |
| Chlorine | - | 7.3 mg | - |
| Cholesterol | - | 1 mg | - |
| Choline | - | 19.3 mg | - |
| Chromium | - | 1.5 µg | - |
| Cobalt | - | 0 µg | - |
| Copper | - | 0.05 mg | - |
| Cysteine | - | 0.04 g | - |
| Dietary Fiber | - | 2 g | - |
| Energy | - | 360 kJ | - |
| Fat | - | 1.2 g | 2% |
| Fatty monounsaturated | - | 0.3 g | - |
| Fatty polyunsaturated | - | 0.5 g | - |
| Fatty saturated | - | 0.2 g | - |
| Fatty trans | - | 0.01 g | - |
| Fiber | - | 2 g | 8% |
| Fiber insoluble | - | 1.2 g | - |
| Fiber soluble | - | 0.8 g | - |
| Fluoride | - | 2 mg | - |
| Fructose | - | 1.2 g | - |
| Galactose | - | 0.05 g | - |
| Glucose | - | 1.1 g | - |
| Glutamic acid | - | 0.45 g | - |
| Glycine | - | 0.1 g | - |
| Histidine | - | 0.07 g | - |
| Insoluble fiber | - | 1.2 g | - |
| Inulin | - | 0.2 g | - |
| Iodine | - | 3.3 µg | 2% |
| Iron | - | 0.4 mg | 3% |
| Isoleucine | - | 0.1 g | - |
| Lactose | - | 1 g | - |
| Leucine | - | 0.35 g | - |
| Lignin | - | 0.05 g | - |
| Linoleic Acid | - | 0.45 g | - |
| Lutein | - | 640 µg | - |
| Lutein + zeaxanthin | - | 640 mg | - |
| Lysine | - | 0.1 g | - |
| Magnesium | - | 27 mg | 7% |
| Maltose | - | 0.1 g | - |
| Manganese | - | 0.2 mg | - |
| Methionine | - | 0.05 g | - |
| Molybdenum | - | 10 µg | - |
| Natron | - | 0.3 g | - |
| Nickel | - | 2 mg | - |
| Oleic Acid | - | 0.25 g | - |
| Omega 3 | - | 0.02 g | - |
| Omega 6 | - | 0.48 g | - |
| Oxalic acid | - | 5 mg | - |
| Palmitic Acid | - | 0.15 g | - |
| Phenylalanine | - | 0.12 g | - |
| Phosphorus | - | 83 mg | 12% |
| Phytosterols | - | 70 mg | - |
| Potassium | - | 270 mg | 14% |
| Proline | - | 0.2 g | - |
| Protein | - | 3.3 g | 7% |
| Protein Animal | - | 1 g | - |
| Protein Plant | - | 3.3 g | - |
| Salt | - | 0.08 g | - |
| Selenium | - | 1.5 µg | 3% |
| Serine | - | 0.12 g | - |
| Silica | - | 15 mg | - |
| Simple Sugars | - | 3.4 g | - |
| Sodium | - | 30 mg | 2% |
| Soluble fiber | - | 0.8 g | - |
| Starch | - | 11.5 g | - |
| Stearic Acid | - | 0.02 g | - |
| Stigmasterol | - | 1 g | - |
| Sucrose | - | 1.1 g | - |
| Sugar | - | 3.4 g | 7% |
| Sugar Alcohols | - | 1 g | - |
| Sugar added | - | 1 g | - |
| Sulfur | - | 15 mg | - |
| Threonine | - | 0.12 g | - |
| Total Carbohydrates | - | 15.7 g | - |
| Total Fat | - | 1.2 g | - |
| Total sugar alcohols | - | 1 g | - |
| Tryptophan | - | 0.04 g | - |
| Tyrosine | - | 0.09 g | - |
| Valine | - | 0.13 g | - |
| Vitamin A | - | 9 µg | 1% |
| Vitamin ARE | - | 19 µg | - |
| Vitamin B1 (Thiamin) | - | 0.15 mg | - |
| Vitamin B12 (Cobalamin) | - | 1 µg | - |
| Vitamin B2 (Riboflavin) | - | 0.12 mg | - |
| Vitamin B3 (Niacin) | - | 1.7 mg | - |
| Vitamin B5 (Pantothenic acid) | - | 0.89 mg | - |
| Vitamin B6 (Pyridoxine) | - | 0.22 mg | - |
| Vitamin B7 (Biotin) | - | 0.6 mg | - |
| Vitamin B9 (Folate) | - | 43 µg | - |
| Vitamin C (Ascorbic acid) | - | 12 mg | - |
| Vitamin D | - | 1 µg | 7% |
| Vitamin E | - | 1.2 mg | 10% |
| Vitamin K | - | 290 µg | 387% |
| Water | - | 74.7 g | - |
| Zeaxanthin | - | 320 µg | - |
| Zinc | - | 0.6 mg | 6% |
No nutrients matching your search criteria
Nutritional Profile Comparison
📈 Interactive ChartNutrient content comparison per serving
Blood Glucose Curve & Glycemic Index
Projected postprandial glucose and insulin response