Pumpkin, steamed (no added salt)
| Parameter | Value | Parameter | Value |
|---|---|---|---|
|
Calories / 100g
|
29 kcal (123 kJ) |
Protein / 100g
|
1,1 g |
|
Fat / 100g
|
0,1 g |
Carbs / 100g
|
4,7 g |
|
Fiber / 100g
|
0,0 g |
Indeks glikemiczny (IG)
|
IG 50 |
|
Cena / 100g (Lidl)
|
$0.17 |
Woda / 100g
|
92,3 g |
Smart Voice
Listen to the article content live
Store Price Comparator & Portion Cost Calculator — Pumpkin, steamed (no added salt)
Comparison of current market prices per 100 g, 250 g, 500 g, and 1 kg including protein and energy cost efficiency.
| Store / Retailer | Price / 100 g | 250 g Portion | 500 g Pack | Price / 1 kg | Status / Diff |
|---|---|---|---|---|---|
|
Biedronka
1 pc / portion: 0,16 USD
|
0,16 USD | 0,40 USD | 0,80 USD | 1,60 USD | Lowest Price |
|
Dino
1 pc / portion: 0,16 USD
|
0,16 USD | 0,40 USD | 0,80 USD | 1,60 USD | |
|
Kaufland
1 pc / portion: 0,16 USD
|
0,16 USD | 0,40 USD | 0,80 USD | 1,60 USD | |
|
Netto
1 pc / portion: 0,16 USD
|
0,16 USD | 0,40 USD | 0,80 USD | 1,60 USD | |
|
Auchan
1 pc / portion: 0,16 USD
|
0,16 USD | 0,40 USD | 0,80 USD | 1,60 USD | |
|
Aldi
1 pc / portion: 0,16 USD
|
0,16 USD | 0,40 USD | 0,80 USD | 1,60 USD | |
|
Lidl
1 pc / portion: 0,17 USD
|
0,17 USD | 0,43 USD | 0,85 USD | 1,70 USD | +6% |
|
Carrefour
1 pc / portion: 0,17 USD
|
0,17 USD | 0,43 USD | 0,85 USD | 1,70 USD | +6% |
|
Rewe
1 pc / portion: 0,17 USD
|
0,17 USD | 0,43 USD | 0,85 USD | 1,70 USD | +6% |
|
Edeka
1 pc / portion: 0,17 USD
|
0,17 USD | 0,43 USD | 0,85 USD | 1,70 USD | +6% |
|
Walmart
1 pc / portion: 0,17 USD
|
0,17 USD | 0,43 USD | 0,85 USD | 1,70 USD | +6% |
|
Target
1 pc / portion: 0,17 USD
|
0,17 USD | 0,43 USD | 0,85 USD | 1,70 USD | +6% |
|
Trader Joe's
1 pc / portion: 0,17 USD
|
0,17 USD | 0,43 USD | 0,85 USD | 1,70 USD | +6% |
|
Żabka
1 pc / portion: 0,20 USD
|
0,20 USD | 0,50 USD | 1,00 USD | 2,00 USD | +25% |
Nutrients
Precise micro- and macronutrient analysis with daily reference intake (RDA) coverage (100g)
Pumpkin, steamed (no added salt)
Alanine
Alpha-Cryptoxanthin
Arginine
Ash
Aspartic acid
Beta-Cryptoxanthin
Beta-Glucan
Boron
Calcium
Carbohydrate
Carotene Alpha
Carotene Beta
Carotin Gamma
Chlorine
Cholesterol
Chromium
Citric acid
Cobalt
Copper
Cysteine
Fat
Fatty monounsaturated
Fatty polyunsaturated
Fatty saturated
Fatty trans
Fiber
Fiber insoluble
Fiber soluble
Fluoride
Fructose
Galactose
Glucose
Glutamic acid
Glutamine
Glycine
Histidine
Hydroxyproline
Inulin
Iodine
Iron
Isoleucine
Lactose
Leucine
Lutein + zeaxanthin
Lycopene
Lysine
Magnesium
Malic acid
Maltose
Manganese
Methionine
Molybdenum
Natron
Nickel
Nitrogen
Omega 3
Omega 6
Oxalic acid
Phenylalanine
Phosphorus
Phytoene
Phytofluene
Phytosterols
Potassium
Proline
Protein
Protein Plant
Quinic acid
Raffinose
Salt
Selenium
Serine
Sodium
Stachyose
Starch
Sucrose
Sugar
Sugar added
Sulfur
Threonine
Total Carbohydrates
Total Fat
Tryptophan
Tyrosine
Valine
Vitamin A
Vitamin ARE
Vitamin B1 (Thiamin)
Vitamin B12 (Cobalamin)
Vitamin B2 (Riboflavin)
Vitamin B3 (Niacin)
Vitamin B4 (Choline)
Vitamin B5 (Pantothenic acid)
Vitamin B6 (Pyridoxine)
Vitamin B7 (Biotin)
Vitamin B9 (Folate)
Vitamin C (Ascorbic acid)
Vitamin D
Vitamin E
Vitamin K
Water
Zeaxanthin
Zinc
| Name | global.category | Amount | % RDA |
|---|---|---|---|
| Alanine | - | 0.03 g | - |
| Alpha-Cryptoxanthin | - | 10 µg | - |
| Arginine | - | 0.04 g | - |
| Ash | - | 0.5 g | - |
| Aspartic acid | - | 0.08 g | - |
| Beta-Cryptoxanthin | - | 50 µg | - |
| Beta-Glucan | - | 0.05 g | - |
| Boron | - | 0.03 mg | - |
| Calcium | - | 43 mg | 5% |
| Carbohydrate | - | 4.7 g | 2% |
| Carotene Alpha | - | 200 µg | - |
| Carotene Beta | - | 2601 mg | - |
| Carotin Gamma | - | 50 µg | - |
| Chlorine | - | 67 mg | - |
| Cholesterol | - | 1 mg | - |
| Chromium | - | 0 µg | - |
| Citric acid | - | 10 mg | - |
| Cobalt | - | 0 µg | - |
| Copper | - | 0.05 mg | - |
| Cysteine | - | 0.01 g | - |
| Fat | - | 0.1 g | - |
| Fatty monounsaturated | - | 0.01 g | - |
| Fatty polyunsaturated | - | 0.04 g | - |
| Fatty saturated | - | 0.02 g | - |
| Fatty trans | - | 1 g | - |
| Fiber | - | 1.1 g | 4% |
| Fiber insoluble | - | 0.9 g | - |
| Fiber soluble | - | 0.2 g | - |
| Fluoride | - | 0.01 mg | - |
| Fructose | - | 1.3 g | - |
| Galactose | - | 1 g | - |
| Glucose | - | 1.2 g | - |
| Glutamic acid | - | 0.12 g | - |
| Glutamine | - | 0.05 g | - |
| Glycine | - | 0.03 g | - |
| Histidine | - | 0.02 g | - |
| Hydroxyproline | - | 1 g | - |
| Inulin | - | 0.1 g | - |
| Iodine | - | 0.2 µg | - |
| Iron | - | 0.2 mg | 1% |
| Isoleucine | - | 0.03 g | - |
| Lactose | - | 1 g | - |
| Leucine | - | 0.05 g | - |
| Lutein + zeaxanthin | - | 1500 mg | - |
| Lycopene | - | 1 µg | - |
| Lysine | - | 0.04 g | - |
| Magnesium | - | 8.2 mg | 2% |
| Malic acid | - | 15 g | - |
| Maltose | - | 0.1 g | - |
| Manganese | - | 0.1 mg | - |
| Methionine | - | 0.01 g | - |
| Molybdenum | - | 0 µg | - |
| Natron | - | 0.8 g | - |
| Nickel | - | 0 mg | - |
| Nitrogen | - | 0.18 g | - |
| Omega 3 | - | 0.01 g | - |
| Omega 6 | - | 0.03 g | - |
| Oxalic acid | - | 0.5 mg | - |
| Phenylalanine | - | 0.03 g | - |
| Phosphorus | - | 28 mg | 4% |
| Phytoene | - | 100 µg | - |
| Phytofluene | - | 50 µg | - |
| Phytosterols | - | 12 mg | - |
| Potassium | - | 245 mg | 12% |
| Proline | - | 0.02 g | - |
| Protein | - | 1.1 g | 2% |
| Protein Plant | - | 1.1 g | - |
| Quinic acid | - | 5 g | - |
| Raffinose | - | 0.05 g | - |
| Salt | - | 0.3 g | - |
| Selenium | - | 0.2 µg | - |
| Serine | - | 0.03 g | - |
| Sodium | - | 1 mg | - |
| Stachyose | - | 0.02 g | - |
| Starch | - | 0.3 g | - |
| Sucrose | - | 1.5 g | - |
| Sugar | - | 4 g | 8% |
| Sugar added | - | 1 g | - |
| Sulfur | - | 12 mg | - |
| Threonine | - | 0.03 g | - |
| Total Carbohydrates | - | 4.7 g | - |
| Total Fat | - | 0.1 g | - |
| Tryptophan | - | 0.01 g | - |
| Tyrosine | - | 0.02 g | - |
| Valine | - | 0.04 g | - |
| Vitamin A | - | 333 µg | 42% |
| Vitamin ARE | - | 665 µg | - |
| Vitamin B1 (Thiamin) | - | 0.05 mg | - |
| Vitamin B12 (Cobalamin) | - | 1 µg | - |
| Vitamin B2 (Riboflavin) | - | 0.06 mg | - |
| Vitamin B3 (Niacin) | - | 0.43 mg | - |
| Vitamin B4 (Choline) | - | 8.5 mg | - |
| Vitamin B5 (Pantothenic acid) | - | 0.44 mg | - |
| Vitamin B6 (Pyridoxine) | - | 0.08 mg | - |
| Vitamin B7 (Biotin) | - | 0.5 mg | - |
| Vitamin B9 (Folate) | - | 13.2 µg | - |
| Vitamin C (Ascorbic acid) | - | 12.2 mg | - |
| Vitamin D | - | 1 µg | 7% |
| Vitamin E | - | 1 mg | 8% |
| Vitamin K | - | 370 µg | 493% |
| Water | - | 92.3 g | - |
| Zeaxanthin | - | 100 µg | - |
| Zinc | - | 0.1 mg | 1% |
No nutrients matching your search criteria
Nutritional Profile Comparison
📈 Interactive ChartNutrient content comparison per serving
Blood Glucose Curve & Glycemic Index
Projected postprandial glucose and insulin response