Model Context Protocol (MCP)
Other AI applications can retrieve structured JSON data for this entity using authentication.
API Route
Direct access to structured JSON data via a dedicated API endpoint.
Peanuts 2
AI Voice
Listen to the article content live
Nutrients
Precyzyjna analiza mikro- i makroskładników wraz z pokryciem dziennego zapotrzebowania (RDA).
Alanine
Alcohol
Arginine
Ash
Aspartic acid
Beta-carotene
Beta-sitosterol
Boron
Calcium
Carbohydrate
Carotene Beta
Chloride
Chlorine
Cholesterol
Chromium
Cobalt
Complete Protein
Copper
Cysteine
Fat
Fatty monounsaturated
Fatty polyunsaturated
Fatty saturated
Fatty trans
Fiber
Fiber insoluble
Fiber soluble
Fluoride
Folate
Fructose
Glicemyc Index
Glucose
Glutamic acid
Glutamine
Glycine
Histidine
Hydroxyproline
Iodine
Iron
Isoleucine
Leucine
Lutein + zeaxanthin
Lysine
Magnesium
Manganese
Methionine
Molybdenum
Natron
Nickel
Omega 3
Omega 6
Oxalic acid
Phenylalanine
Phosphorus
Phytosterols
Potassium
Proline
Protein
Protein Animal
Protein Plant
Salt
Selenium
Serine
Silica
Sodium
Starch
Sucrose
Sugar
Sugar added
Sulfur
Threonine
Total Carbohydrates
Total Fat
Total Protein
Total sugar alcohols
Tryptophan
Tyrosine
Valine
Vitamin A
Vitamin ARE
Vitamin B1 (Thiamin)
Vitamin B12 (Cobalamin)
Vitamin B2 (Riboflavin)
Vitamin B3 (Niacin)
Vitamin B4 (Choline)
Vitamin B5 (Pantothenic acid)
Vitamin B6 (Pyridoxine)
Vitamin B7 (Biotin)
Vitamin B9 (Folate)
Vitamin C (Ascorbic acid)
Vitamin D
Vitamin D3
Vitamin E
Vitamin K
Water
Witamine B8 (Inositol)
Zinc
| Name | Kategoria | Ilość | % RDA |
|---|---|---|---|
| Alanine | - | 1.01 g | - |
| Alcohol | - | 1 g | - |
| Arginine | - | 3.1 g | - |
| Ash | - | 2.3 g | - |
| Aspartic acid | - | 3.08 g | - |
| Beta-carotene | - | 1 µg | - |
| Beta-sitosterol | - | 135 mg | - |
| Boron | - | 1.7 mg | - |
| Calcium | - | 65 mg | 8% |
| Carbohydrate | - | 14.8 g | 6% |
| Carotene Beta | - | 15 mg | - |
| Chloride | - | 210 mg | - |
| Chlorine | - | 7 mg | - |
| Cholesterol | - | 1 mg | - |
| Chromium | - | 0.01 µg | - |
| Cobalt | - | 1 µg | - |
| Complete Protein | - | 26.1 g | - |
| Copper | - | 1.14 mg | - |
| Cysteine | - | 0.33 g | - |
| Fat | - | 49.1 g | 70% |
| Fatty monounsaturated | - | 25.5 g | - |
| Fatty polyunsaturated | - | 12.9 g | - |
| Fatty saturated | - | 8.4 g | - |
| Fatty trans | - | 0.03 g | - |
| Fiber | - | 9 g | 36% |
| Fiber insoluble | - | 7.5 g | - |
| Fiber soluble | - | 1.5 g | - |
| Fluoride | - | 1 mg | - |
| Folate | - | 101.7 µg | - |
| Fructose | - | 0.1 g | - |
| Glicemyc Index | - | 14 µg | - |
| Glucose | - | 0.1 g | - |
| Glutamic acid | - | 5.4 g | - |
| Glutamine | - | 5.2 g | - |
| Glycine | - | 1.5 g | - |
| Histidine | - | 0.64 g | - |
| Hydroxyproline | - | 1 g | - |
| Iodine | - | 13 µg | 9% |
| Iron | - | 1.6 mg | 11% |
| Isoleucine | - | 0.9 g | - |
| Leucine | - | 1.67 g | - |
| Lutein + zeaxanthin | - | 0.02 mg | - |
| Lysine | - | 0.91 g | - |
| Magnesium | - | 160 mg | 43% |
| Manganese | - | 1.93 mg | - |
| Methionine | - | 0.3 g | - |
| Molybdenum | - | 0.18 µg | - |
| Natron | - | 18 g | - |
| Nickel | - | 0.3 mg | - |
| Omega 3 | - | 0.01 g | - |
| Omega 6 | - | 12.8 g | - |
| Oxalic acid | - | 0.19 mg | - |
| Phenylalanine | - | 1.33 g | - |
| Phosphorus | - | 380 mg | 54% |
| Phytosterols | - | 220 mg | - |
| Potassium | - | 625 mg | 31% |
| Proline | - | 1.13 g | - |
| Protein | - | 26.1 g | 52% |
| Protein Animal | - | 1 g | - |
| Protein Plant | - | 26.1 g | - |
| Salt | - | 45 g | - |
| Selenium | - | 30 µg | 55% |
| Serine | - | 1.25 g | - |
| Silica | - | 1 mg | - |
| Sodium | - | 18 mg | 1% |
| Starch | - | 8.5 g | - |
| Sucrose | - | 4.7 g | - |
| Sugar | - | 5.9 g | 12% |
| Sugar added | - | 1 g | - |
| Sulfur | - | 190 mg | - |
| Threonine | - | 0.85 g | - |
| Total Carbohydrates | - | 14.8 g | - |
| Total Fat | - | 49.1 g | - |
| Total Protein | - | 26.1 g | - |
| Total sugar alcohols | - | 1 g | - |
| Tryptophan | - | 0.25 g | - |
| Tyrosine | - | 1.04 g | - |
| Valine | - | 1.05 g | - |
| Vitamin A | - | 1 µg | - |
| Vitamin ARE | - | 1 µg | - |
| Vitamin B1 (Thiamin) | - | 0.6 mg | - |
| Vitamin B12 (Cobalamin) | - | 1 µg | - |
| Vitamin B2 (Riboflavin) | - | 0.43 mg | - |
| Vitamin B3 (Niacin) | - | 12 mg | - |
| Vitamin B4 (Choline) | - | 52.5 mg | - |
| Vitamin B5 (Pantothenic acid) | - | 2.48 mg | - |
| Vitamin B6 (Pyridoxine) | - | 0.02 mg | - |
| Vitamin B7 (Biotin) | - | 34 mg | - |
| Vitamin B9 (Folate) | - | 101.7 µg | - |
| Vitamin C (Ascorbic acid) | - | 1 mg | - |
| Vitamin D | - | 1 µg | 7% |
| Vitamin D3 | - | 1 µg | - |
| Vitamin E | - | 24.2 mg | 202% |
| Vitamin K | - | 710 µg | 947% |
| Water | - | 2.2 g | - |
| Witamine B8 (Inositol) | - | 1 mg | - |
| Zinc | - | 4 mg | 40% |
Nie znaleziono składnika