Model Context Protocol (MCP)
Other AI applications can retrieve structured JSON data for this entity using authentication.
API Route
Direct access to structured JSON data via a dedicated API endpoint.
Celery Piccata, Prepared
AI Voice
Listen to the article content live
Nutrients
Precyzyjna analiza mikro- i makroskładników wraz z pokryciem dziennego zapotrzebowania (RDA).
Acidity
Alcohol
Arginine
Ash
Beta-Cryptoxanthin
Betaine
Boron
Calcium
Carbohydrate
Carotene Alpha
Carotene Beta
Chloride
Chlorine
Cholesterol
Chromium
Citric acid
Cobalt
Complete Protein
Copper
Fat
Fatty monounsaturated
Fatty polyunsaturated
Fatty saturated
Fatty trans
Fiber
Fiber insoluble
Fiber soluble
Fluoride
Fructose
Galactose
Glicemyc Index
Glucose
Glutamine
Glycine
Histidine
Inulin
Iodine
Iron
Lactose
Lutein
Lutein + zeaxanthin
Lycopene
Lysine
Magnesium
Malic acid
Maltose
Manganese
Molybdenum
Natron
Nickel
Omega 3
Omega 6
Oxalic acid
Phosphorus
Phytosterols
Potassium
Protein
Protein Animal
Protein Plant
Quinic acid
Retinol
Salt
Selenium
Serine
Sodium
Starch
Sucrose
Sugar
Sugar added
Sulfur
Taurine
Theobromine
Total Carbohydrates
Total Fat
Total Protein
Total sugar alcohols
Vitamin A
Vitamin ARE
Vitamin B1 (Thiamin)
Vitamin B12 (Cobalamin)
Vitamin B2 (Riboflavin)
Vitamin B3 (Niacin)
Vitamin B4 (Choline)
Vitamin B5 (Pantothenic acid)
Vitamin B6 (Pyridoxine)
Vitamin B9 (Folate)
Vitamin C (Ascorbic acid)
Vitamin D
Vitamin E
Vitamin K
Water
Zeaxanthin
Zinc
| Name | Kategoria | Ilość | % RDA |
|---|---|---|---|
| Acidity | - | 0.2 g | - |
| Alcohol | - | 1 g | - |
| Arginine | - | 0.1 g | - |
| Ash | - | 1.8 g | - |
| Beta-Cryptoxanthin | - | 2 µg | - |
| Betaine | - | 2 mg | - |
| Boron | - | 0.05 mg | - |
| Calcium | - | 95 mg | 12% |
| Carbohydrate | - | 8.4 g | 3% |
| Carotene Alpha | - | 5 µg | - |
| Carotene Beta | - | 36 mg | - |
| Chloride | - | 370 mg | - |
| Chlorine | - | 240 mg | - |
| Cholesterol | - | 66 mg | - |
| Chromium | - | 0.01 µg | - |
| Citric acid | - | 50 mg | - |
| Cobalt | - | 0 µg | - |
| Complete Protein | - | 3.2 g | - |
| Copper | - | 0.04 mg | - |
| Fat | - | 8.2 g | 12% |
| Fatty monounsaturated | - | 4.1 g | - |
| Fatty polyunsaturated | - | 1 g | - |
| Fatty saturated | - | 2.2 g | - |
| Fatty trans | - | 0.1 g | - |
| Fiber | - | 1.6 g | 6% |
| Fiber insoluble | - | 1.1 g | - |
| Fiber soluble | - | 0.5 g | - |
| Fluoride | - | 0.01 mg | - |
| Fructose | - | 0.5 g | - |
| Galactose | - | 0.05 g | - |
| Glicemyc Index | - | 35 µg | - |
| Glucose | - | 0.4 g | - |
| Glutamine | - | 0.2 g | - |
| Glycine | - | 0.08 g | - |
| Histidine | - | 0.05 g | - |
| Inulin | - | 0.1 g | - |
| Iodine | - | 11 µg | 7% |
| Iron | - | 0.6 mg | 4% |
| Lactose | - | 0.1 g | - |
| Lutein | - | 15 µg | - |
| Lutein + zeaxanthin | - | 20 mg | - |
| Lycopene | - | 10 µg | - |
| Lysine | - | 0.15 g | - |
| Magnesium | - | 15 mg | 4% |
| Malic acid | - | 30 g | - |
| Maltose | - | 0.1 g | - |
| Manganese | - | 0.2 mg | - |
| Molybdenum | - | 0.01 µg | - |
| Natron | - | 130 g | - |
| Nickel | - | 0 mg | - |
| Omega 3 | - | 0.05 g | - |
| Omega 6 | - | 0.95 g | - |
| Oxalic acid | - | 20 mg | - |
| Phosphorus | - | 120 mg | 17% |
| Phytosterols | - | 15 mg | - |
| Potassium | - | 250 mg | 13% |
| Protein | - | 5.4 g | 11% |
| Protein Animal | - | 1.8 g | - |
| Protein Plant | - | 3.6 g | - |
| Quinic acid | - | 10 g | - |
| Retinol | - | 40 µg | - |
| Salt | - | 0.3 g | - |
| Selenium | - | 0.6 µg | 1% |
| Serine | - | 0.1 g | - |
| Sodium | - | 200 mg | 10% |
| Starch | - | 1.2 g | - |
| Sucrose | - | 0.3 g | - |
| Sugar | - | 1.5 g | 3% |
| Sugar added | - | 0.3 g | - |
| Sulfur | - | 30 mg | - |
| Taurine | - | 5 mg | - |
| Theobromine | - | 1 mg | - |
| Total Carbohydrates | - | 8.4 g | - |
| Total Fat | - | 8.2 g | - |
| Total Protein | - | 5.4 g | - |
| Total sugar alcohols | - | 1 g | - |
| Vitamin A | - | 43 µg | 5% |
| Vitamin ARE | - | 46 µg | - |
| Vitamin B1 (Thiamin) | - | 0.06 mg | - |
| Vitamin B12 (Cobalamin) | - | 0.31 µg | - |
| Vitamin B2 (Riboflavin) | - | 0.1 mg | - |
| Vitamin B3 (Niacin) | - | 0.25 mg | - |
| Vitamin B4 (Choline) | - | 15 mg | - |
| Vitamin B5 (Pantothenic acid) | - | 0.75 mg | - |
| Vitamin B6 (Pyridoxine) | - | 0.15 mg | - |
| Vitamin B9 (Folate) | - | 23.7 µg | - |
| Vitamin C (Ascorbic acid) | - | 4.2 mg | - |
| Vitamin D | - | 0.5 µg | 3% |
| Vitamin E | - | 0.4 mg | 3% |
| Vitamin K | - | 390 µg | 520% |
| Water | - | 74.4 g | - |
| Zeaxanthin | - | 5 µg | - |
| Zinc | - | 0.7 mg | 7% |
Nie znaleziono składnika